Atlanta Amateur Hockey League  >   Open Winter 2011 AA2 (Middle AA)  >   Game Summary

Game Summary
Result The Cossacks 4 at Niners 8
Team Pages
Scheduled 3/11/2012 10:00p The Cossacks
Location Marietta Ice Center Niners
Game Number 1435
Game Type Normal
Official(s) Scorekeeper: NIN
Game Summary 2 refs
NIN

Player Stats
Niners Players GPPtsGAPenPIMHatPMkr
Wayne Carlisle 1 0 0 0 0 0    
Mark Carroll 1 0 0 0 0 0    
Tim Christie 1 2 0 2 0 0    
Matt Clark 1 2 0 2 0 0    
David DeMerchant 1 0 0 0 0 0    
Andrew Friedman 1 0 0 0 0 0    
George Golliday 1 0 0 0 0 0    
William Lemna II 1 1 0 1 0 0    
Jason Linn 1 3 1 2 0 0    
Josh Linn 1 3 2 1 0 0    
Tim Morey 1 0 0 0 0 0    
Daniel Moss 1 4 3 1 2 4 Hat  
brian Mulderry 1 1 0 1 0 0    
Bruce Peddle 1 0 0 0 0 0    
Ed Sneddon 1 0 0 0 0 0    
Charles Turgeon 1 3 2 1 0 0    
Jeff Weston 1 0 0 0 0 0    
Niners Totals:  17 19 8 11 2 4 1 0
The Cossacks Players GPPtsGAPenPIMHatPMkr
Bill Brissette 1 2 1 1 0 0    
Mike Bucovetsky 1 0 0 0 0 0    
Rob Carnegie 1 0 0 0 0 0    
Steve Currie 1 0 0 0 0 0    
Dan Ganter 1 0 0 0 0 0    
James Gavin 1 0 0 0 0 0    
Dave Gerulski 1 2 1 1 0 0    
Erik Hendricks 1 0 0 0 0 0    
Shon Huettl 1 0 0 0 0 0    
Clinton McFadden 1 1 0 1 2 4    
Mike Misoyianis 1 1 0 1 0 0    
Joe Singer 1 1 1 0 0 0    
Brian Suchyna 1 0 0 0 0 0    
Anthony Vondrak 1 0 0 0 0 0    
Bob Wallis 1 0 0 0 0 0    
Scott Wiles 1 0 0 0 0 0    
Mark Wisneski 1 0 0 0 0 0    
The Cossacks Totals:  17 7 3 4 2 4 0 0

Goalie Stats
Niners Goalies GPMinShotsSavesGAGAASv%PenPIMSOResult
Mike Eagan 1 75 0 0 0 0.000 0.000 0 0 1 W
The Cossacks Goalies GPMinShotsSavesGAGAASv%PenPIMSOResult
Matt Janke 1 75 0 0 0 0.000 0.000 0 0 1 L