Atlanta Amateur Hockey League  >   Open Winter 2011 AA2 (Middle AA)  >   Game Summary

Game Summary
Result Bradley's (Shockers) 8 at Cyclones 6
Team Pages
Scheduled 2/9/2012 8:40p Bradley's (Shockers)
Location Marietta Ice Center Cyclones
Game Number 1423
Game Type Normal
Official(s) Scorekeeper: CMM
Game Summary CMM there were 2 referees and the ice was cut.

Player Stats
Bradley's (Shockers) Players GPPtsGAPenPIMHatPMkr
J. Pat Bartlett 1 0 0 0 0 0    
Kevin Brubacher 1 0 0 0 0 0    
Dennis Burke 1 0 0 0 0 0    
Mark Chase 1 2 0 2 0 0    
Sean Connolly 1 1 1 0 0 0    
David Goldschmidt 1 1 1 0 0 0    
Tim Kitigawa 1 2 1 1 0 0    
Sean LeBlanc 1 1 0 1 2 5    
George Makhoul 1 0 0 0 0 0    
Jonas Palm 1 0 0 0 0 0    
Justin Rodney 1 2 2 0 0 0    
Jeremy Slaga 1 2 2 0 0 0    
Phillip Taylor 1 0 0 0 0 0    
Justin Thomas 1 0 0 0 0 0    
James Walsh 1 3 1 2 0 0    
Benjamin Wiles 1 0 0 0 0 0    
Bradley's (Shockers) Totals:  16 14 8 6 2 5 0 0
Cyclones Players GPPtsGAPenPIMHatPMkr
Richard Bartolo 1 1 0 1 0 0    
William Boyd 1 3 2 1 0 0    
Lee Churchill 1 1 0 1 1 2    
Jeff Cribb 1 0 0 0 0 0    
Jerry DeMink 1 3 3 0 0 0 Hat  
Jason Ellis 1 0 0 0 0 0    
Terry Gilford 1 0 0 0 0 0    
Todd Kamin 1 0 0 0 0 0    
Ralph Kittler 1 2 0 2 0 0    
Michael Ladd 1 0 0 0 0 0    
Michael Lagana 1 0 0 0 0 0    
Matthieu Laliberte 1 0 0 0 0 0    
Peter Lasser 1 0 0 0 0 0    
Chris Niezurawski 1 1 0 1 0 0    
Joshua Rand 1 1 1 0 0 0    
Joe Wickham 1 0 0 0 0 0    
Cyclones Totals:  16 12 6 6 1 2 1 0

Goalie Stats
Bradley's (Shockers) Goalies GPMinShotsSavesGAGAASv%PenPIMSOResult
Benjamin Wiles 1 75 0 0 0 0.000 0.000 0 0 1 W
Cyclones Goalies GPMinShotsSavesGAGAASv%PenPIMSOResult
Jason Ellis 1 75 0 0 0 0.000 0.000 0 0 1 L