| Game Summary | |||
| Result | Molson 6 at Boomerang 7 | ||
| (Overtime) | Team Pages | ||
| Scheduled | 3/8/2012 10:20p | Molson |
|
| Location | Marietta Ice Center | Boomerang |
|
| Game Number | 1347 | ||
| Game Type | Normal | ||
| Official(s) |
Scorekeeper: NIN |
||
| Game Summary | 2 refs NIN |
||
| Player Stats | ||||||||
| Boomerang Players | GP | Pts | G | A | Pen | PIM | Hat | PMkr |
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 1 | 2 | |||
| 1 | 1 | 0 | 1 | 1 | 2 | |||
| 1 | 1 | 0 | 1 | 1 | 2 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 2 | 1 | 1 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 1 | 2 | |||
| 1 | 4 | 4 | 0 | 0 | 0 | Hat | ||
| Boomerang Totals: | 17 | 8 | 5 | 3 | 4 | 8 | 1 | 0 |
| Molson Players | GP | Pts | G | A | Pen | PIM | Hat | PMkr |
| 1 | 2 | 2 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 0 | 1 | 0 | 0 | |||
| 1 | 1 | 1 | 0 | 1 | 2 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 0 | 1 | 0 | 0 | |||
| 1 | 1 | 1 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 0 | 1 | 1 | 2 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 0 | 1 | 0 | 0 | |||
| 1 | 1 | 1 | 0 | 0 | 0 | |||
| 1 | 1 | 0 | 1 | 1 | 2 | |||
| Molson Totals: | 16 | 10 | 5 | 5 | 3 | 6 | 0 | 0 |
| Goalie Stats | |||||||||||
| Boomerang Goalies | GP | Min | Shots | Saves | GA | GAA | Sv% | Pen | PIM | SO | Result |
| 1 | 75 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 1 | W | |




