| Game Summary | |||
| Result | Connellsville 3 at Ford City 15 | ||
| Team Pages | |||
| Scheduled | 2/23/2012 8:15p | Connellsville |
|
| Location | BEL | Ford City |
|
| Game Number | 2195 | ||
| Game Type | Normal | ||
| Game Summary | No summary | ||
| Player Stats | ||||||||||
| Connellsville Players | GP | G | A | Pts | PtsPG | PPG | SHG | ENG | Pen | PIM |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 1 | 3 | 3.00 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 2 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| Connellsville Totals: | 13 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 2 | |
| Ford City Players | GP | G | A | Pts | PtsPG | PPG | SHG | ENG | Pen | PIM |
| 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 1 | 2 | |
| 1 | 3 | 2 | 5 | 5.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 2 | 3 | 3.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 1 | 3 | 3.00 | 0 | 0 | 0 | 1 | 2 | |
| 1 | 2 | 2 | 4 | 4.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 1 | 3 | 3.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 2 | 4 | 4.00 | 0 | 0 | 0 | 0 | 0 | |
| Ford City Totals: | 16 | 15 | 24 | 39 | 0 | 0 | 0 | 2 | 4 | |
| Goalie Stats | ||||||||||||
| Connellsville Goalies | GP | Result | Min | Shots | Saves | GA | A | GAA | Sv% | SO | Pen | PIM |
| 1 | L | 45 | 45 | 30 | 15 | 0 | 15.000 | 0.667 | 0 | 0 | 0 | |
| Ford City Goalies | GP | Result | Min | Shots | Saves | GA | A | GAA | Sv% | SO | Pen | PIM |
| 1 | W | 45 | 14 | 11 | 3 | 0 | 3.000 | 0.786 | 0 | 0 | 0 | |
| 1 | ND | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | |
| Ford City Totals: | 2 | 45 | 14 | 11 | 3 | 0 | 0 | 0 | 0 | |||




