PIHL  >   2011/2012 Varsity Open  >   Game Summary

Game Summary
Result Ringgold 1 at Indiana 11
Team Pages
Scheduled 2/15/2012 8:00p Ringgold
Location IND Indiana
Game Number 2186
Game Type Normal
Game Summary No summary

Player Stats
Indiana Players GPGAPtsPtsPGPPGSHGENGPenPIM
Alec Billon 1 0 2 2 2.00 0 0 0 1 2
Michael Cochran 1 2 2 4 4.00 1 0 0 0 0
Michael Demeno 1 1 1 2 2.00 0 0 0 1 2
Tyler Fleming 1 0 0 0 0.00 0 0 0 1 2
Patrick Hunter 1 3 2 5 5.00 0 0 0 2 4
Austin Jasper 1 1 0 1 1.00 0 0 0 0 0
Patrick Kuta 1 2 1 3 3.00 0 0 0 1 2
Logan Lazor 1 0 1 1 1.00 0 0 0 0 0
Luke Lewandowski 1 1 1 2 2.00 0 0 0 1 2
Zach Metzler 1 0 1 1 1.00 0 0 0 0 0
Jacob Miller 1 0 0 0 0.00 0 0 0 0 0
Noah Moody 1 0 3 3 3.00 0 0 0 1 2
Andrew Roth 1 1 1 2 2.00 0 0 0 0 0
Indiana Totals:  13 11 15 26 1 0 0 8 16
Ringgold Players GPGAPtsPtsPGPPGSHGENGPenPIM
Jesse Benning 1 0 0 0 0.00 0 0 0 2 4
Giuseppe Ciotti 1 0 0 0 0.00 0 0 0 1 2
Jared Harbaugh 1 0 0 0 0.00 0 0 0 0 0
Preston Hough 1 0 0 0 0.00 0 0 0 0 0
Jared Kramer 1 0 0 0 0.00 0 0 0 0 0
Stephen Masa 1 0 0 0 0.00 0 0 0 2 12
Alex Nageli 1 0 0 0 0.00 0 0 0 0 0
Jesse Pry 1 0 0 0 0.00 0 0 0 1 2
George Schoedel 1 0 1 1 1.00 0 0 0 1 2
William Sutyak 1 0 1 1 1.00 0 0 0 1 2
Cody Telegraphis 1 0 0 0 0.00 0 0 0 0 0
Adam Vaccaro 1 0 0 0 0.00 0 0 0 0 0
Nicholas Vavasori 1 0 0 0 0.00 0 0 0 0 0
Evan Yanketis 1 1 0 1 1.00 0 0 0 0 0
Dustin Zimmerman 1 0 0 0 0.00 0 0 0 3 14
Ringgold Totals:  15 1 2 3 0 0 0 11 38

Goalie Stats
Indiana Goalies GPResultMinShotsSavesGAAGAASv%SOPenPIM
Austin Moody 1 ND 0 0 0 0 0 0.000 0.000 0 0 0
Stephen Sanderson 1 W 45 8 7 1 0 1.000 0.875 0 0 0
Indiana Totals:  2   45 8 7 1 0 0 0 0
Ringgold Goalies GPResultMinShotsSavesGAAGAASv%SOPenPIM
Scott "Bellavance 1 ND 8 9 8 1 0 5.625 0.889 0 0 0
Cody Kuhel 1 L 37 39 29 10 0 12.162 0.744 0 0 0
Ringgold Totals:  2   45 48 37 11 0 0 0 0