Sportability

PIHL  >   2011/2012 Varsity Open  >   Game Summary

Game Summary
Result Ford City 4 at Hollidaysburg 1
Team Pages
Scheduled 2/13/2012 7:00p Ford City
Location GI Hollidaysburg
Game Number 2182
Game Type Normal
Game Summary No summary

Player Stats
Ford City Players GPGAPtsPtsPGPPGSHGENGPenPIM
Cody Atherton 1 0 0 0 0.00 0 0 0 1 2
Joseph Cippel Iii 1 0 0 0 0.00 0 0 0 1 2
Mark Dilick 1 0 0 0 0.00 0 0 0 0 0
Domenic Disanti 1 1 0 1 1.00 0 0 0 0 0
Victoria Hendrickson 1 0 0 0 0.00 0 0 0 0 0
Jeffrey Jonovich 1 0 0 0 0.00 0 0 0 0 0
Eric Lindey 1 0 1 1 1.00 0 0 0 0 0
Joshua Oliver 1 1 1 2 2.00 0 0 0 0 0
Bradley Peltz 1 0 0 0 0.00 0 0 0 0 0
John Phelps 1 0 2 2 2.00 0 0 0 0 0
Cody Reesman 1 0 0 0 0.00 0 0 0 0 0
Meranda Reesman 1 0 0 0 0.00 0 0 0 0 0
Jeremiah Rowe 1 0 0 0 0.00 0 0 0 4 19
Eli Thompson 1 0 1 1 1.00 0 0 0 2 4
Jesse Valasek 1 1 0 1 1.00 0 0 0 0 0
Kevin Valasek 1 1 0 1 1.00 0 0 0 1 2
Ford City Totals:  16 4 5 9 0 0 0 9 29
Hollidaysburg Players GPGAPtsPtsPGPPGSHGENGPenPIM
Sean Barazotto 1 0 0 0 0.00 0 0 0 0 0
Kent Brustle 1 0 0 0 0.00 0 0 0 0 0
Mitchell Gregory 1 0 0 0 0.00 0 0 0 0 0
Brent Heaton 1 0 0 0 0.00 0 0 0 1 2
Alec Heininger 1 0 0 0 0.00 0 0 0 0 0
Andrew Hines 1 1 0 1 1.00 0 0 0 0 0
John Johnson 1 0 0 0 0.00 0 0 0 0 0
Brandon Ritchey 1 0 0 0 0.00 0 0 0 0 0
Alex Satkunas 1 0 1 1 1.00 0 0 0 0 0
Joel Schocker 1 0 0 0 0.00 0 0 0 0 0
Hunter Shields 1 0 0 0 0.00 0 0 0 0 0
William Shivas 1 0 0 0 0.00 0 0 0 0 0
Tanner Sidehamer 1 0 0 0 0.00 0 0 0 0 0
Andrew Vonada 1 0 0 0 0.00 0 0 0 0 0
Hollidaysburg Totals:  14 1 1 2 0 0 0 1 2

Goalie Stats
Ford City Goalies GPResultMinShotsSavesGAAGAASv%SOPenPIM
Adam Cogley 1 W 45 11 10 1 0 1.000 0.909 0 0 0
Zachary Latorre 1 ND 0 0 0 0 0 0.000 0.000 0 0 0
Ford City Totals:  2   45 11 10 1 0 0 0 0
Hollidaysburg Goalies GPResultMinShotsSavesGAAGAASv%SOPenPIM
Matthew Gregory 1 ND 0 0 0 0 0 0.000 0.000 0 0 0
Charlie Lafferty 1 L 45 46 42 4 0 4.000 0.913 0 5 21
Hollidaysburg Totals:  2   45 46 42 4 0 0 5 21