| Game Summary | |||
| Result | Blackhawk 3 at Quigley 3 | ||
| (Overtime) | Team Pages | ||
| Scheduled | 1/30/2012 9:05p | Blackhawk |
|
| Location | BVR | Quigley |
|
| Game Number | 2157 | ||
| Game Type | Normal | ||
| Game Summary | No summary | ||
| Player Stats | ||||||||||
| Blackhawk Players | GP | G | A | Pts | PtsPG | PPG | SHG | ENG | Pen | PIM |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 12 | |
| 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 1 | 2 | |
| 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 1 | 2 | |
| 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 2 | |
| 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | |
| Blackhawk Totals: | 10 | 3 | 3 | 6 | 0 | 0 | 0 | 5 | 18 | |
| Quigley Players | GP | G | A | Pts | PtsPG | PPG | SHG | ENG | Pen | PIM |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 1.00 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 1 | 2 | |
| 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 2 | 3 | 3.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| Quigley Totals: | 15 | 3 | 5 | 8 | 1 | 0 | 0 | 1 | 2 | |
| Goalie Stats | ||||||||||||
| Blackhawk Goalies | GP | Result | Min | Shots | Saves | GA | A | GAA | Sv% | SO | Pen | PIM |
| 1 | T | 50 | 42 | 39 | 3 | 0 | 2.700 | 0.929 | 0 | 1 | 2 | |
| Quigley Goalies | GP | Result | Min | Shots | Saves | GA | A | GAA | Sv% | SO | Pen | PIM |
| 1 | T | 50 | 25 | 22 | 3 | 0 | 2.700 | 0.880 | 0 | 0 | 0 | |




