Sportability

PIHL  >   2011/2012 Varsity Open  >   Game Summary

Game Summary
Result Ringgold 3 at Hollidaysburg 5
Team Pages
Scheduled 1/30/2012 7:00p Ringgold
Location GI Hollidaysburg
Game Number 2154
Game Type Normal
Game Summary No summary

Player Stats
Hollidaysburg Players GPGAPtsPtsPGPPGSHGENGPenPIM
Sean Barazotto 1 0 0 0 0.00 0 0 0 0 0
Kent Brustle 1 0 0 0 0.00 0 0 0 1 2
Mitchell Gregory 1 0 0 0 0.00 0 0 0 0 0
Brent Heaton 1 2 2 4 4.00 0 0 0 0 0
Alec Heininger 1 0 0 0 0.00 0 0 0 0 0
Andrew Hines 1 0 0 0 0.00 0 0 0 0 0
John Johnson 1 0 0 0 0.00 0 0 0 0 0
Brandon Ritchey 1 3 2 5 5.00 1 0 0 0 0
Alex Satkunas 1 0 0 0 0.00 0 0 0 0 0
Hunter Shields 1 0 0 0 0.00 0 0 0 0 0
William Shivas 1 0 0 0 0.00 0 0 0 1 2
Andrew Vonada 1 0 1 1 1.00 0 0 0 0 0
Hollidaysburg Totals:  12 5 5 10 1 0 0 2 4
Ringgold Players GPGAPtsPtsPGPPGSHGENGPenPIM
Jesse Benning 1 0 0 0 0.00 0 0 0 1 2
Giuseppe Ciotti 1 0 0 0 0.00 0 0 0 0 0
Tyler Goldbach 1 0 1 1 1.00 0 0 0 1 2
Jared Harbaugh 1 0 0 0 0.00 0 0 0 0 0
Michael Hazel 1 0 0 0 0.00 0 0 0 0 0
Preston Hough 1 0 0 0 0.00 0 0 0 0 0
Jared Kramer 1 0 0 0 0.00 0 0 0 0 0
Christopher Marsiglia 1 0 0 0 0.00 0 0 0 0 0
Stephen Masa 1 0 0 0 0.00 0 0 0 0 0
Alex Nageli 1 1 0 1 1.00 0 0 0 0 0
Jesse Pry 1 0 0 0 0.00 0 0 0 0 0
George Schoedel 1 1 1 2 2.00 0 0 0 0 0
William Sutyak 1 0 1 1 1.00 0 0 0 0 0
Cody Telegraphis 1 0 0 0 0.00 0 0 0 0 0
Nicholas Vavasori 1 0 0 0 0.00 0 0 0 0 0
Evan Yanketis 1 1 0 1 1.00 0 0 0 0 0
Dustin Zimmerman 1 0 0 0 0.00 0 0 0 0 0
Ringgold Totals:  17 3 3 6 0 0 0 2 4

Goalie Stats
Hollidaysburg Goalies GPResultMinShotsSavesGAAGAASv%SOPenPIM
Matthew Gregory 1 W 45 22 19 3 0 3.000 0.864 0 0 0
Charlie Lafferty 1 ND 0 0 0 0 0 0.000 0.000 0 0 0
Hollidaysburg Totals:  2   45 22 19 3 0 0 0 0
Ringgold Goalies GPResultMinShotsSavesGAAGAASv%SOPenPIM
Scott "Bellavance 1 ND 10 3 3 0 0 0.000 1.000 0 0 0
Cody Kuhel 1 L 35 24 19 5 0 6.429 0.792 0 0 0
Ringgold Totals:  2   45 27 22 5 0 0 0 0