| Game Summary | |||
| Result | Ford City 13 at Ringgold 0 | ||
| Team Pages | |||
| Scheduled | 11/17/2011 7:30p | Ford City |
|
| Location | RIG | Ringgold |
|
| Game Number | 2045 | ||
| Game Type | Normal | ||
| Game Summary | No summary | ||
| Player Stats | ||||||||||
| Ford City Players | GP | G | A | Pts | PtsPG | PPG | SHG | ENG | Pen | PIM |
| 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 3 | 1 | 4 | 4.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 2 | 3 | 3.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 3 | 4 | 4.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 4 | 3 | 7 | 7.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 2 | 3 | 3.00 | 0 | 0 | 0 | 0 | 0 | |
| Ford City Totals: | 13 | 13 | 17 | 30 | 0 | 0 | 0 | 0 | 0 | |
| Ringgold Players | GP | G | A | Pts | PtsPG | PPG | SHG | ENG | Pen | PIM |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| Ringgold Totals: | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Goalie Stats | ||||||||||||
| Ford City Goalies | GP | Result | Min | Shots | Saves | GA | A | GAA | Sv% | SO | Pen | PIM |
| 1 | W | 45 | 6 | 6 | 0 | 1 | 0.000 | 1.000 | 1 | 0 | 0 | |
| 1 | ND | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | |
| Ford City Totals: | 2 | 45 | 6 | 6 | 0 | 1 | 1 | 0 | 0 | |||
| Ringgold Goalies | GP | Result | Min | Shots | Saves | GA | A | GAA | Sv% | SO | Pen | PIM |
| 1 | ND | 22 | 16 | 10 | 6 | 0 | 12.273 | 0.625 | 0 | 0 | 0 | |
| 1 | L | 23 | 25 | 18 | 7 | 0 | 13.696 | 0.720 | 0 | 0 | 0 | |
| Ringgold Totals: | 2 | 45 | 41 | 28 | 13 | 0 | 0 | 0 | 0 | |||




