Sportability

PIHL  >   2011/2012 Varsity AAA  >   Game Summary

Game Summary
Result North Allegheny 1 at Bethel Park 2
Team Pages
Scheduled 3/2/2012 7:00p North Allegheny
Location BP Bethel Park
Game Number 9166
Game Type Normal
Game Summary No summary

Player Stats
Bethel Park Players GPGAPtsPtsPGPPGSHGENGPenPIM
Joseph Bello 1 1 0 1 1.00 0 0 0 1 2
Jacob Brown 1 0 0 0 0.00 0 0 0 1 2
Michael Cure 1 0 0 0 0.00 0 0 0 1 2
Jacob Ewing 1 0 0 0 0.00 0 0 0 0 0
Dylan Jones 1 0 0 0 0.00 0 0 0 0 0
Ryan Kusmien 1 0 0 0 0.00 0 0 0 0 0
Derek Lesnak 1 0 1 1 1.00 0 0 0 0 0
Louis Mclinden 1 0 0 0 0.00 0 0 0 0 0
Gage Neidermeyer 1 0 0 0 0.00 0 0 0 0 0
Tanner OBrien 1 0 0 0 0.00 0 0 0 0 0
Dale Reither 1 1 0 1 1.00 0 1 0 0 0
Joey Scalise 1 0 0 0 0.00 0 0 0 0 0
Brody Taylor 1 0 0 0 0.00 0 0 0 0 0
Zachary Volzer 1 0 1 1 1.00 0 0 0 0 0
Chris Wandel 1 0 0 0 0.00 0 0 0 0 0
Jacob Worcester 1 0 0 0 0.00 0 0 0 0 0
Daniel Yost 1 0 0 0 0.00 0 0 0 0 0
Bethel Park Totals:  17 2 2 4 0 1 0 3 6
North Allegheny Players GPGAPtsPtsPGPPGSHGENGPenPIM
Shawn Baird 1 0 0 0 0.00 0 0 0 1 2
Cody Black 1 0 1 1 1.00 0 0 0 0 0
Daniel Bostedo 1 0 0 0 0.00 0 0 0 0 0
Connor Cash 1 0 1 1 1.00 0 0 0 0 0
Grant Chidester 1 0 0 0 0.00 0 0 0 0 0
Matthew Fantaski 1 0 0 0 0.00 0 0 0 0 0
Joseph Griffin 1 0 0 0 0.00 0 0 0 0 0
Jacob Hubert 1 0 0 0 0.00 0 0 0 0 0
Martin Hubert 1 0 0 0 0.00 0 0 0 0 0
Charles Johnson 1 0 0 0 0.00 0 0 0 0 0
Joshua King 1 0 0 0 0.00 0 0 0 1 2
Harry Kramer 1 0 0 0 0.00 0 0 0 0 0
Dalton Landman 1 0 0 0 0.00 0 0 0 1 2
Justin Leonard 1 0 0 0 0.00 0 0 0 0 0
Zachary Morton 1 1 0 1 1.00 0 0 0 0 0
Matthew Neurohr 1 0 0 0 0.00 0 0 0 1 2
Shane Snyder 1 0 0 0 0.00 0 0 0 0 0
North Allegheny Totals:  17 1 2 3 0 0 0 4 8

Goalie Stats
Bethel Park Goalies GPResultMinShotsSavesGAAGAASv%SOPenPIM
Alex Blum 1 W 45 13 12 1 0 1.000 0.923 0 0 0
Zach Davis 1 ND 0 0 0 0 0 0.000 0.000 0 0 0
Austin Mcginty 1 ND 0 0 0 0 0 0.000 0.000 0 0 0
Bethel Park Totals:  3   45 13 12 1 0 0 0 0
North Allegheny Goalies GPResultMinShotsSavesGAAGAASv%SOPenPIM
Matthew Goda 1 ND 15 7 6 1 0 3.000 0.857 0 0 0
Tyler Kuhn 1 L 30 18 17 1 0 1.500 0.944 0 0 0
North Allegheny Totals:  2   45 25 23 2 0 0 0 0