Sportability

PIHL  >   2011/2012 Varsity AAA  >   Game Summary

Game Summary
Result Bethel Park 9 at McDowell 2
Team Pages
Scheduled 2/23/2012 8:30p Bethel Park
Location MHC McDowell
Game Number 9154
Game Type Normal
Game Summary No summary

Player Stats
Bethel Park Players GPGAPtsPtsPGPPGSHGENGPenPIM
Joseph Bello 1 0 0 0 0.00 0 0 0 0 0
Jacob Brown 1 0 2 2 2.00 0 0 0 0 0
Michael Cure 1 0 0 0 0.00 0 0 0 0 0
Jacob Ewing 1 0 0 0 0.00 0 0 0 1 2
Austin Jameyson 1 0 0 0 0.00 0 0 0 0 0
Dylan Jones 1 0 0 0 0.00 0 0 0 0 0
Ryan Kusmien 1 1 2 3 3.00 0 0 0 0 0
Derek Lesnak 1 0 6 6 6.00 0 0 0 0 0
Tanner OBrien 1 2 0 2 2.00 2 0 0 0 0
Joey Scalise 1 0 0 0 0.00 0 0 0 0 0
Brody Taylor 1 0 0 0 0.00 0 0 0 0 0
Zachary Volzer 1 0 2 2 2.00 0 0 0 0 0
Chris Wandel 1 0 0 0 0.00 0 0 0 0 0
Jacob Worcester 1 3 0 3 3.00 0 0 0 0 0
Daniel Yost 1 3 0 3 3.00 3 0 0 0 0
Bethel Park Totals:  15 9 12 21 5 0 0 1 2
McDowell Players GPGAPtsPtsPGPPGSHGENGPenPIM
Christopher Bright 1 0 0 0 0.00 0 0 0 0 0
Brennan Conway 1 0 0 0 0.00 0 0 0 1 2
Greg Cubitt 1 0 0 0 0.00 0 0 0 1 2
Ryan Guzek 1 1 1 2 2.00 0 0 0 0 0
Patrick Hilling 1 0 0 0 0.00 0 0 0 0 0
Matt Lorei 1 0 0 0 0.00 0 0 0 0 0
Alex Margraf 1 1 1 2 2.00 0 0 0 1 2
Daniel Muccio 1 0 0 0 0.00 0 0 0 0 0
Zachary Poe 1 0 1 1 1.00 0 0 0 0 0
Mitchell Reichert 1 0 0 0 0.00 0 0 0 0 0
Michael Sowieralska 1 0 0 0 0.00 0 0 0 1 2
Robert Sowieralska 1 0 0 0 0.00 0 0 0 0 0
Nicholas Spurgeon 1 0 0 0 0.00 0 0 0 3 6
McDowell Totals:  13 2 3 5 0 0 0 7 14

Goalie Stats
Bethel Park Goalies GPResultMinShotsSavesGAAGAASv%SOPenPIM
Alex Blum 1 W 45 11 9 2 0 2.000 0.818 0 0 0
Zach Davis 1 ND 0 0 0 0 0 0.000 0.000 0 0 0
Austin Mcginty 1 ND 0 0 0 0 0 0.000 0.000 0 0 0
Bethel Park Totals:  3   45 11 9 2 0 0 0 0
McDowell Goalies GPResultMinShotsSavesGAAGAASv%SOPenPIM
Tyler Sutula 1 L 24 35 31 4 0 7.500 0.886 0 0 0
Evan Szablewski 1 ND 21 16 11 5 0 10.714 0.688 0 0 0
McDowell Totals:  2   45 51 42 9 0 0 0 0