Sportability

PIHL  >   2011/2012 Varsity AAA  >   Game Summary

Game Summary
Result Seneca Valley 3 at Bethel Park 5
Team Pages
Scheduled 2/2/2012 8:20p Seneca Valley
Location BP Bethel Park
Game Number 9128
Game Type Normal
Game Summary No summary

Player Stats
Bethel Park Players GPGAPtsPtsPGPPGSHGENGPenPIM
Joseph Bello 1 0 0 0 0.00 0 0 0 0 0
Jacob Brown 1 0 1 1 1.00 0 0 0 1 2
Michael Cure 1 0 1 1 1.00 0 0 0 0 0
Jacob Ewing 1 1 0 1 1.00 0 0 0 0 0
Austin Jameyson 1 2 0 2 2.00 0 0 0 0 0
Dylan Jones 1 1 1 2 2.00 0 0 0 1 2
Ryan Kusmien 1 0 0 0 0.00 0 0 0 0 0
Derek Lesnak 1 0 1 1 1.00 0 0 0 1 2
Louis Mclinden 1 0 0 0 0.00 0 0 0 0 0
Dale Reither 1 0 1 1 1.00 0 0 0 0 0
Joey Scalise 1 0 1 1 1.00 0 0 0 1 2
Kurt Schmidt 1 0 0 0 0.00 0 0 0 0 0
James Stitt 1 0 0 0 0.00 0 0 0 1 2
Brody Taylor 1 0 1 1 1.00 0 0 0 0 0
Zachary Volzer 1 0 0 0 0.00 0 0 0 0 0
Chris Wandel 1 0 0 0 0.00 0 0 0 0 0
Jacob Worcester 1 1 0 1 1.00 1 0 0 0 0
Daniel Yost 1 0 0 0 0.00 0 0 0 0 0
Bethel Park Totals:  18 5 7 12 1 0 0 5 10
Seneca Valley Players GPGAPtsPtsPGPPGSHGENGPenPIM
Brennan Clouner 1 0 0 0 0.00 0 0 0 0 0
Darrien Dezarn-Sroka 1 0 0 0 0.00 0 0 0 0 0
Andrew Gagnon 1 1 1 2 2.00 0 0 0 0 0
Ryan Gentry 1 0 0 0 0.00 0 0 0 0 0
Tyler Handernan 1 0 0 0 0.00 0 0 0 0 0
Benjamin Jarrett 1 0 1 1 1.00 0 0 0 0 0
Brendan Macfarlane 1 0 1 1 1.00 0 0 0 0 0
Luke Reed 1 0 1 1 1.00 0 0 0 1 5
Blake Restelli 1 0 0 0 0.00 0 0 0 2 4
Logan Rose 1 0 0 0 0.00 0 0 0 1 2
Jacob Sarachine 1 0 0 0 0.00 0 0 0 1 2
Spencer Schutte 1 0 0 0 0.00 0 0 0 0 0
Patrick Stough 1 1 0 1 1.00 0 0 0 1 2
Brandon Wehner 1 1 1 2 2.00 0 0 0 0 0
Seneca Valley Totals:  14 3 5 8 0 0 0 6 15

Goalie Stats
Bethel Park Goalies GPResultMinShotsSavesGAAGAASv%SOPenPIM
Alex Blum 1 W 45 13 10 3 0 3.000 0.769 0 0 0
Austin Mcginty 1 ND 0 0 0 0 0 0.000 0.000 0 0 0
Bethel Park Totals:  2   45 13 10 3 0 0 0 0
Seneca Valley Goalies GPResultMinShotsSavesGAAGAASv%SOPenPIM
Ian Fraer 1 L 45 41 36 5 0 5.000 0.878 0 0 0
Ethan Helbig 1 ND 0 0 0 0 0 0.000 0.000 0 0 0
Seneca Valley Totals:  2   45 41 36 5 0 0 0 0