PIHL  >   2011/2012 Varsity AAA  >   Game Summary

Game Summary
Result Mt. Lebanon 10 at Seneca Valley 5
Team Pages
Scheduled 1/24/2012 7:50p Mt. Lebanon
Location WND Seneca Valley
Game Number 9118
Game Type Normal
Game Summary No summary

Player Stats
Mt. Lebanon Players GPGAPtsPtsPGPPGSHGENGPenPIM
Stephen Beuke 1 0 3 3 3.00 0 0 0 1 2
Vince Conti 1 0 1 1 1.00 0 0 0 0 0
Vince D'Orazio 1 0 0 0 0.00 0 0 0 0 0
John (Jack) Gyurina 1 2 0 2 2.00 1 0 0 0 0
Evan Hanberry 1 0 2 2 2.00 0 0 0 0 0
Jason Hartman 1 2 1 3 3.00 0 0 0 1 2
Nicholas Honkala 1 0 3 3 3.00 0 0 0 2 4
Thomas Horn 1 2 2 4 4.00 2 0 0 0 0
Thomas Kang 1 0 1 1 1.00 0 0 0 0 0
Ronnie Litman 1 0 0 0 0.00 0 0 0 1 2
Sam Maxwell 1 0 0 0 0.00 0 0 0 0 0
Trevor Nelson 1 0 2 2 2.00 0 0 0 1 2
Christopher OBrokta 1 0 0 0 0.00 0 0 0 0 0
James Phillips 1 1 0 1 1.00 0 0 0 0 0
Stephen Songer 1 0 0 0 0.00 0 0 0 0 0
Stephen Sramac 1 1 0 1 1.00 0 0 0 0 0
Nathan Ward 1 0 0 0 0.00 0 0 0 0 0
Cory Wuenschell 1 2 0 2 2.00 0 0 0 1 2
Mt. Lebanon Totals:  18 10 15 25 3 0 0 7 14
Seneca Valley Players GPGAPtsPtsPGPPGSHGENGPenPIM
Brennan Clouner 1 0 0 0 0.00 0 0 0 0 0
Darrien Dezarn-Sroka 1 0 0 0 0.00 0 0 0 0 0
Andrew Gagnon 1 2 2 4 4.00 1 0 0 0 0
Ryan Gentry 1 0 0 0 0.00 0 0 0 1 2
Tyler Handernan 1 0 0 0 0.00 0 0 0 0 0
Benjamin Jarrett 1 0 0 0 0.00 0 0 0 0 0
Casey Kramer 1 0 0 0 0.00 0 0 0 0 0
Brendan Macfarlane 1 0 0 0 0.00 0 0 0 1 2
Christopher Marziotto 1 1 2 3 3.00 0 0 0 3 6
Luke Reed 1 2 2 4 4.00 2 0 0 1 2
Blake Restelli 1 0 1 1 1.00 0 0 0 1 2
Logan Rose 1 0 0 0 0.00 0 0 0 0 0
Jacob Sarachine 1 0 1 1 1.00 0 0 0 0 0
Patrick Stough 1 0 0 0 0.00 0 0 0 0 0
Seneca Valley Totals:  14 5 8 13 3 0 0 7 14

Goalie Stats
Mt. Lebanon Goalies GPResultMinShotsSavesGAAGAASv%SOPenPIM
Michael DOrazio 1 ND 0 0 0 0 0 0.000 0.000 0 0 0
Clay Wyda 1 W 45 17 12 5 0 5.000 0.706 0 0 0
Mt. Lebanon Totals:  2   45 17 12 5 0 0 0 0
Seneca Valley Goalies GPResultMinShotsSavesGAAGAASv%SOPenPIM
Ian Fraer 1 ND 15 10 8 2 0 6.000 0.800 0 0 0
Ethan Helbig 1 L 30 25 17 8 0 12.000 0.680 0 0 0
Seneca Valley Totals:  2   45 35 25 10 0 0 0 0