Sportability

PIHL  >   2011/2012 Varsity AAA  >   Game Summary

Game Summary
Result McDowell 5 at Upper St. Clair 6
(Overtime) Team Pages
Scheduled 1/20/2012 7:00p McDowell
Location ICCS Upper St. Clair
Game Number 9111
Game Type Normal
Game Summary No summary

Player Stats
McDowell Players GPGAPtsPtsPGPPGSHGENGPenPIM
Matthew Ball 1 1 0 1 1.00 0 0 0 0 0
Christopher Bright 1 0 0 0 0.00 0 0 0 0 0
Brennan Conway 1 0 1 1 1.00 0 0 0 0 0
Greg Cubitt 1 0 0 0 0.00 0 0 0 0 0
Nick Goehring 1 0 0 0 0.00 0 0 0 0 0
Ryan Guzek 1 1 2 3 3.00 1 0 0 0 0
Patrick Hilling 1 0 0 0 0.00 0 0 0 0 0
Matt Lorei 1 0 0 0 0.00 0 0 0 0 0
Alex Margraf 1 1 2 3 3.00 1 0 0 2 4
Daniel Miller 1 0 1 1 1.00 0 0 0 0 0
Daniel Muccio 1 0 0 0 0.00 0 0 0 0 0
A.J. Parry 1 0 1 1 1.00 0 0 0 0 0
Zachary Poe 1 2 0 2 2.00 0 0 0 0 0
Mitchell Reichert 1 0 1 1 1.00 0 0 0 0 0
Peter Zastawney 1 0 0 0 0.00 0 0 0 1 2
McDowell Totals:  15 5 8 13 2 0 0 3 6
Upper St. Clair Players GPGAPtsPtsPGPPGSHGENGPenPIM
Connor Ackerman 1 1 0 1 1.00 0 0 0 0 0
Nicholas Berardone 1 0 0 0 0.00 0 0 0 0 0
Matt Boyd 1 1 0 1 1.00 0 0 0 2 4
Brian Burke 1 0 0 0 0.00 0 0 0 0 0
Austin Cassidy 1 2 1 3 3.00 1 0 0 0 0
Kasey Colcombe 1 0 0 0 0.00 0 0 0 0 0
Dan Crockett 1 0 0 0 0.00 0 0 0 0 0
Patrick Lydon 1 0 0 0 0.00 0 0 0 0 0
Michael Mccombs 1 0 0 0 0.00 0 0 0 0 0
David Penkrot 1 0 0 0 0.00 0 0 0 0 0
Jacob Puccetti 1 1 1 2 2.00 0 0 0 0 0
Andrew Schmitt 1 0 1 1 1.00 0 0 0 0 0
Michael Sweeney 1 1 2 3 3.00 1 0 0 0 0
Michael Sweterlitsch 1 0 0 0 0.00 0 0 0 0 0
Matt Woomer 1 0 0 0 0.00 0 0 0 0 0
Upper St. Clair Totals:  15 6 5 11 2 0 0 2 4

Goalie Stats
McDowell Goalies GPResultMinShotsSavesGAAGAASv%SOPenPIM
Tyler Sutula 1 ND 15 14 14 0 0 0.000 1.000 0 0 0
Evan Szablewski 1 L 33 24 19 5 0 6.818 0.792 0 0 0
McDowell Totals:  2   48 38 33 5 0 0 0 0
Upper St. Clair Goalies GPResultMinShotsSavesGAAGAASv%SOPenPIM
Michael Ambrose 1 ND 0 0 0 0 0 0.000 0.000 0 0 0
Michael Stein 1 L 48 19 13 6 0 5.625 0.684 0 0 0
Upper St. Clair Totals:  2   48 19 13 6 0 0 0 0