Sportability

PIHL  >   2011/2012 Varsity AAA  >   Game Summary

Game Summary
Result McDowell 10 at Butler 2
Team Pages
Scheduled 1/9/2012 7:10p McDowell
Location ICP Butler
Game Number 9096
Game Type Normal
Game Summary No summary

Player Stats
Butler Players GPGAPtsPtsPGPPGSHGENGPenPIM
Robert Barnhart Iii 1 0 0 0 0.00 0 0 0 0 0
C.J. Campbell 1 0 0 0 0.00 0 0 0 3 6
Jacob Campbell 1 0 0 0 0.00 0 0 0 1 2
Corey Chuba 1 1 0 1 1.00 0 0 0 0 0
Tanner Chuba 1 0 0 0 0.00 0 0 0 1 2
Joseph DiMartino 1 0 0 0 0.00 0 0 0 0 0
Troy Double 1 0 2 2 2.00 0 0 0 0 0
Tanner Gilliland 1 0 2 2 2.00 0 0 0 2 4
Tony Harpel 1 1 0 1 1.00 0 0 0 1 2
Tyler Hensel 1 0 0 0 0.00 0 0 0 1 2
Brett Sybert 1 0 0 0 0.00 0 0 0 0 0
Jacob Tomasovic 1 0 0 0 0.00 0 0 0 0 0
Matthew Tomasovic 1 0 0 0 0.00 0 0 0 0 0
Mack Walters 1 0 0 0 0.00 0 0 0 0 0
Justin Wehrli 1 0 0 0 0.00 0 0 0 1 2
Butler Totals:  15 2 4 6 0 0 0 10 20
McDowell Players GPGAPtsPtsPGPPGSHGENGPenPIM
Matthew Ball 1 0 0 0 0.00 0 0 0 1 2
Christopher Bright 1 0 0 0 0.00 0 0 0 0 0
Brennan Conway 1 0 0 0 0.00 0 0 0 1 2
Greg Cubitt 1 0 1 1 1.00 0 0 0 0 0
Ryan Guzek 1 3 1 4 4.00 1 0 0 0 0
Patrick Hilling 1 0 1 1 1.00 0 0 0 1 2
Matt Lorei 1 0 0 0 0.00 0 0 0 0 0
Alex Margraf 1 3 2 5 5.00 1 0 0 1 2
Daniel Miller 1 1 2 3 3.00 0 1 0 0 0
Daniel Muccio 1 0 1 1 1.00 0 0 0 0 0
A.J. Parry 1 0 0 0 0.00 0 0 0 0 0
Zachary Poe 1 0 4 4 4.00 0 0 0 0 0
Mitchell Reichert 1 1 0 1 1.00 0 0 0 0 0
Michael Sowieralska 1 0 0 0 0.00 0 0 0 2 4
Nicholas Spurgeon 1 2 1 3 3.00 2 0 0 1 2
Peter Zastawney 1 0 0 0 0.00 0 0 0 1 2
McDowell Totals:  16 10 13 23 4 1 0 8 16

Goalie Stats
Butler Goalies GPResultMinShotsSavesGAAGAASv%SOPenPIM
Michael Arturo 1 ND 23 16 12 4 0 7.826 0.750 0 0 0
Ben Morrow 1 ND 16 12 10 2 0 5.625 0.833 0 0 0
Logan Rothbauer 1 L 6 5 1 4 0 30.000 0.200 0 0 0
Butler Totals:  3   45 33 23 10 0 0 0 0
McDowell Goalies GPResultMinShotsSavesGAAGAASv%SOPenPIM
Tyler Sutula 1 W 16 11 11 0 0 0.000 1.000 0 0 0
Evan Szablewski 1 ND 29 6 4 2 0 3.103 0.667 0 0 0
McDowell Totals:  2   45 17 15 2 0 0 0 0