Sportability

PIHL  >   2011/2012 Varsity AAA  >   Game Summary

Game Summary
Result Peters Township 1 at Bethel Park 5
Team Pages
Scheduled 1/5/2012 8:20p Peters Township
Location BP Bethel Park
Game Number 9090
Game Type Normal
Game Summary No summary

Player Stats
Bethel Park Players GPGAPtsPtsPGPPGSHGENGPenPIM
Joseph Bello 1 0 1 1 1.00 0 0 0 0 0
Bench Bench 1 0 0 0 0.00 0 0 0 1 2
Jacob Brown 1 0 0 0 0.00 0 0 0 0 0
Michael Cure 1 0 0 0 0.00 0 0 0 0 0
Jacob Ewing 1 0 0 0 0.00 0 0 0 1 2
Austin Jameyson 1 0 0 0 0.00 0 0 0 0 0
Nick Konyk 1 0 0 0 0.00 0 0 0 0 0
Derek Lesnak 1 1 2 3 3.00 1 0 0 0 0
Gage Neidermeyer 1 0 0 0 0.00 0 0 0 1 2
Tanner OBrien 1 0 0 0 0.00 0 0 0 2 4
Dale Reither 1 1 0 1 1.00 1 0 0 0 0
Joey Scalise 1 0 0 0 0.00 0 0 0 0 0
James Stitt 1 0 0 0 0.00 0 0 0 0 0
Brody Taylor 1 0 0 0 0.00 0 0 0 0 0
Zachary Volzer 1 0 2 2 2.00 0 0 0 0 0
Chris Wandel 1 0 0 0 0.00 0 0 0 0 0
Jacob Worcester 1 1 0 1 1.00 0 0 0 0 0
Daniel Yost 1 2 3 5 5.00 0 0 0 0 0
Bethel Park Totals:  18 5 8 13 2 0 0 5 10
Peters Township Players GPGAPtsPtsPGPPGSHGENGPenPIM
Jacob Brown 1 0 0 0 0.00 0 0 0 0 0
Taylor Cox 1 0 0 0 0.00 0 0 0 4 8
Alex Debolt 1 1 0 1 1.00 0 1 0 0 0
Davan Groom 1 0 0 0 0.00 0 0 0 0 0
Patrick Hannan 1 0 1 1 1.00 0 0 0 2 4
Darby Kern 1 0 0 0 0.00 0 0 0 0 0
Josef Kittelberger 1 0 0 0 0.00 0 0 0 0 0
Aaron Mcdonough 1 0 0 0 0.00 0 0 0 0 0
Evan Opeka 1 0 0 0 0.00 0 0 0 1 2
Trevor Recktenwald 1 0 0 0 0.00 0 0 0 1 2
David Rex 1 0 0 0 0.00 0 0 0 0 0
TJ Skraitz 1 0 0 0 0.00 0 0 0 2 4
Cole Snyder 1 0 0 0 0.00 0 0 0 1 2
Jason Spirer 1 0 0 0 0.00 0 0 0 1 2
Brad Tylenda 1 0 0 0 0.00 0 0 0 1 2
Ryan Wyatt 1 0 0 0 0.00 0 0 0 1 2
Benny Zalewski 1 0 0 0 0.00 0 0 0 2 4
Peters Township Totals:  17 1 1 2 0 1 0 16 32

Goalie Stats
Bethel Park Goalies GPResultMinShotsSavesGAAGAASv%SOPenPIM
Alex Blum 1 W 45 23 22 1 0 1.000 0.957 0 0 0
Austin Mcginty 1 ND 0 0 0 0 0 0.000 0.000 0 0 0
Bethel Park Totals:  2   45 23 22 1 0 0 0 0
Peters Township Goalies GPResultMinShotsSavesGAAGAASv%SOPenPIM
Brian Baker 1 L 18 15 11 4 0 10.000 0.733 0 0 0
Jesse Borne 1 ND 27 15 14 1 0 1.667 0.933 0 0 0
Peters Township Totals:  2   45 30 25 5 0 0 0 0