PIHL  >   2011/2012 Varsity AAA  >   Game Summary

Game Summary
Result Butler 2 at Pittsburgh Central 8
Team Pages
Scheduled 1/2/2012 7:30p Butler
Location HAR Pittsburgh Central
Game Number 9086
Game Type Normal
Game Summary No summary

Player Stats
Butler Players GPGAPtsPtsPGPPGSHGENGPenPIM
Robert Barnhart Iii 1 0 0 0 0.00 0 0 0 0 0
Anthony Bertoluzzi 1 0 0 0 0.00 0 0 0 0 0
C.J. Campbell 1 0 0 0 0.00 0 0 0 1 2
Jacob Campbell 1 0 0 0 0.00 0 0 0 0 0
Corey Chuba 1 0 0 0 0.00 0 0 0 0 0
Tanner Chuba 1 1 0 1 1.00 0 0 0 0 0
Joseph DiMartino 1 0 0 0 0.00 0 0 0 0 0
Troy Double 1 0 0 0 0.00 0 0 0 0 0
Tanner Gilliland 1 1 0 1 1.00 0 0 0 0 0
Tony Harpel 1 0 1 1 1.00 0 0 0 1 2
Tyler Hensel 1 0 0 0 0.00 0 0 0 1 2
Brett Sybert 1 0 0 0 0.00 0 0 0 0 0
Jacob Tomasovic 1 0 0 0 0.00 0 0 0 0 0
Matthew Tomasovic 1 0 1 1 1.00 0 0 0 0 0
Justin Wehrli 1 0 0 0 0.00 0 0 0 0 0
Butler Totals:  15 2 2 4 0 0 0 3 6
Pittsburgh Central Players GPGAPtsPtsPGPPGSHGENGPenPIM
Kellen Carleton 1 0 0 0 0.00 0 0 0 0 0
Klye Ciccone 1 0 0 0 0.00 0 0 0 0 0
Travis Cully 1 0 1 1 1.00 0 0 0 1 2
Eric Denk 1 1 1 2 2.00 0 0 0 0 0
Eric Dunkel 1 2 1 3 3.00 0 0 0 0 0
Connor Dunning 1 0 0 0 0.00 0 0 0 0 0
Jason Foley 1 1 1 2 2.00 1 0 0 0 0
Dylan Junker 1 0 0 0 0.00 0 0 0 0 0
Kevin Kline 1 1 1 2 2.00 0 0 0 0 0
Robert Mazeski 1 0 0 0 0.00 0 0 0 1 2
Christopher Mccambridge 1 0 1 1 1.00 0 0 0 1 2
Anthony Parrucci 1 1 1 2 2.00 0 0 0 0 0
Tristan Ramage 1 0 1 1 1.00 0 0 0 0 0
Jake Rostek 1 0 0 0 0.00 0 0 0 0 0
Henry Sacchini 1 0 0 0 0.00 0 0 0 0 0
Eric Smith 1 2 0 2 2.00 0 1 0 1 2
George Tsounos 1 0 1 1 1.00 0 0 0 0 0
Pittsburgh Central Totals:  17 8 9 17 1 1 0 4 8

Goalie Stats
Butler Goalies GPResultMinShotsSavesGAAGAASv%SOPenPIM
Michael Arturo 1 ND 24 22 19 3 0 5.625 0.864 0 0 0
Ben Morrow 1 ND 0 0 0 0 0 0.000 0.000 0 0 0
Logan Rothbauer 1 L 21 16 11 5 0 10.714 0.688 0 0 0
Butler Totals:  3   45 38 30 8 0 0 0 0
Pittsburgh Central Goalies GPResultMinShotsSavesGAAGAASv%SOPenPIM
Brian Burger 1 ND 0 0 0 0 0 0.000 0.000 0 0 0
Kevin Dziubek 1 W 45 23 21 2 0 2.000 0.913 0 0 0
Pittsburgh Central Totals:  2   45 23 21 2 0 0 0 0