Sportability

PIHL  >   2011/2012 Varsity AAA  >   Game Summary

Game Summary
Result Norwin 5 at Shaler 4
Team Pages
Scheduled 12/20/2011 6:30p Norwin
Location HAR Shaler
Game Number 29054
Game Type Normal
Game Summary No summary

Player Stats
Norwin Players GPGAPtsPtsPGPPGSHGENGPenPIM
Joseph Demarchi 1 0 1 1 1.00 0 0 0 0 0
Thomas Dittman 1 0 0 0 0.00 0 0 0 0 0
Kevin Duncan 1 0 0 0 0.00 0 0 0 1 2
Michael Mcgowan 1 0 0 0 0.00 0 0 0 0 0
Daniel Merz 1 1 1 2 2.00 0 0 0 2 4
Alex Moxie 1 0 0 0 0.00 0 0 0 0 0
Shawyn Murray 1 0 0 0 0.00 0 0 0 0 0
Timothy Palmer 1 2 0 2 2.00 2 0 0 0 0
Brendon Periard 1 0 0 0 0.00 0 0 0 0 0
Eli Reith 1 1 0 1 1.00 0 0 0 0 0
Robert Romeo 1 0 0 0 0.00 0 0 0 1 2
Kevin Saksa 1 0 0 0 0.00 0 0 0 2 4
Jonathan Shirley 1 0 0 0 0.00 0 0 0 0 0
Christian Slafka 1 0 0 0 0.00 0 0 0 1 2
Marc Swankler 1 1 0 1 1.00 0 0 0 0 0
Dante Youhon 1 0 1 1 1.00 0 0 0 0 0
Norwin Totals:  16 5 3 8 2 0 0 7 14
Shaler Players GPGAPtsPtsPGPPGSHGENGPenPIM
Matthew Bour 1 1 0 1 1.00 1 0 0 0 0
Patrick Boyle 1 0 1 1 1.00 0 0 0 0 0
Taylor Colamarino 1 0 0 0 0.00 0 0 0 0 0
Anthony Destefano 1 0 0 0 0.00 0 0 0 2 4
Joseph Dorow 1 1 1 2 2.00 0 0 0 1 2
Ryan Fischerkeller 1 0 0 0 0.00 0 0 0 0 0
Luke Grossman 1 0 0 0 0.00 0 0 0 0 0
Jacob Hetz 1 1 1 2 2.00 0 0 0 1 2
Zachary Kaczmarek 1 0 0 0 0.00 0 0 0 0 0
Michael Klena 1 0 3 3 3.00 0 0 0 1 2
Luke Lynch 1 1 0 1 1.00 0 1 0 0 0
Joseph Sobolak 1 0 0 0 0.00 0 0 0 0 0
Cameron Stott 1 0 0 0 0.00 0 0 0 0 0
Derek Sullivan 1 0 0 0 0.00 0 0 0 3 6
Luke Vogel 1 0 0 0 0.00 0 0 0 0 0
Mason Werry 1 0 0 0 0.00 0 0 0 0 0
Shaler Totals:  16 4 6 10 1 1 0 8 16

Goalie Stats
Norwin Goalies GPResultMinShotsSavesGAAGAASv%SOPenPIM
Ryan Boccabella 1 W 45 35 31 4 0 4.000 0.886 0 0 0
Scott Cromling 1 ND 0 0 0 0 0 0.000 0.000 0 0 0
Norwin Totals:  2   45 35 31 4 0 0 0 0
Shaler Goalies GPResultMinShotsSavesGAAGAASv%SOPenPIM
Bench Bench 1 L 45 32 27 5 0 5.000 0.844 0 0 0