Sportability

PIHL  >   2011/2012 Varsity AAA  >   Game Summary

Game Summary
Result Butler 4 at Shaler 8
Team Pages
Scheduled 11/14/2011 7:30p Butler
Location HAR Shaler
Game Number 9030
Game Type Normal
Game Summary No summary

Player Stats
Butler Players GPGAPtsPtsPGPPGSHGENGPenPIM
Robert Barnhart Iii 1 0 1 1 1.00 0 0 0 0 0
Anthony Bertoluzzi 1 0 0 0 0.00 0 0 0 0 0
C.J. Campbell 1 0 0 0 0.00 0 0 0 1 2
Jacob Campbell 1 0 0 0 0.00 0 0 0 0 0
Corey Chuba 1 2 0 2 2.00 1 0 0 2 4
Tanner Chuba 1 0 1 1 1.00 0 0 0 0 0
Joseph DiMartino 1 0 0 0 0.00 0 0 0 0 0
Troy Double 1 1 2 3 3.00 0 0 0 1 2
Tanner Gilliland 1 1 0 1 1.00 0 0 0 1 2
Tony Harpel 1 0 0 0 0.00 0 0 0 0 0
Tyler Hensel 1 0 0 0 0.00 0 0 0 1 2
Brett Sybert 1 0 0 0 0.00 0 0 0 0 0
Jacob Tomasovic 1 0 2 2 2.00 0 0 0 0 0
Justin Wehrli 1 0 1 1 1.00 0 0 0 0 0
Butler Totals:  14 4 7 11 1 0 0 6 12
Shaler Players GPGAPtsPtsPGPPGSHGENGPenPIM
Austin Blondo 1 0 0 0 0.00 0 0 0 1 2
Matthew Bour 1 1 1 2 2.00 0 0 0 1 2
Patrick Boyle 1 0 0 0 0.00 0 0 0 0 0
Taylor Colamarino 1 0 0 0 0.00 0 0 0 0 0
Anthony Destefano 1 1 0 1 1.00 0 0 0 0 0
Joseph Dorow 1 0 3 3 3.00 0 0 0 0 0
Ryan Fischerkeller 1 0 0 0 0.00 0 0 0 0 0
Luke Grossman 1 0 0 0 0.00 0 0 0 0 0
Jacob Hetz 1 4 2 6 6.00 3 0 0 0 0
Zachary Kaczmarek 1 0 1 1 1.00 0 0 0 0 0
Michael Klena 1 0 1 1 1.00 0 0 0 0 0
Luke Lynch 1 1 0 1 1.00 0 0 0 1 2
Joseph Sobolak 1 0 1 1 1.00 0 0 0 0 0
Cameron Stott 1 0 0 0 0.00 0 0 0 0 0
Derek Sullivan 1 0 0 0 0.00 0 0 0 0 0
Luke Vogel 1 1 0 1 1.00 0 0 0 0 0
Mason Werry 1 0 0 0 0.00 0 0 0 0 0
Shaler Totals:  17 8 9 17 3 0 0 3 6

Goalie Stats
Butler Goalies GPResultMinShotsSavesGAAGAASv%SOPenPIM
Ben Morrow 1 ND 0 0 0 0 0 0.000 0.000 0 0 0
Logan Rothbauer 1 L 45 38 30 8 0 8.000 0.789 0 0 0
Butler Totals:  2   45 38 30 8 0 0 0 0
Shaler Goalies GPResultMinShotsSavesGAAGAASv%SOPenPIM
Theodore Vincent Evans 1 W 45 32 28 4 0 4.000 0.875 0 0 0
Ian Zacharias 1 ND 0 0 0 0 0 0.000 0.000 0 0 0
Shaler Totals:  2   45 32 28 4 0 0 0 0