| Game Summary | |||
| Result | McDowell 1 at Peters Township 10 | ||
| Team Pages | |||
| Scheduled | 11/7/2011 8:30p | McDowell |
|
| Location | SP | Peters Township |
|
| Game Number | 9020 | ||
| Game Type | Normal | ||
| Game Summary | No summary | ||
| Player Stats | ||||||||||
| McDowell Players | GP | G | A | Pts | PtsPG | PPG | SHG | ENG | Pen | PIM |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 4 | 11 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 2 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 2 | 4 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| McDowell Totals: | 17 | 1 | 2 | 3 | 0 | 0 | 0 | 7 | 17 | |
| Peters Township Players | GP | G | A | Pts | PtsPG | PPG | SHG | ENG | Pen | PIM |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 4 | |
| 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 2 | 12 | |
| 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 3 | 1 | 4 | 4.00 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 4 | 5 | 5.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | 2 | 4 | |
| 1 | 4 | 0 | 4 | 4.00 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 12 | |
| 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 1 | 2 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 2 | |
| 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | |
| Peters Township Totals: | 18 | 10 | 18 | 28 | 2 | 0 | 0 | 10 | 36 | |
| Goalie Stats | ||||||||||||
| McDowell Goalies | GP | Result | Min | Shots | Saves | GA | A | GAA | Sv% | SO | Pen | PIM |
| 1 | L | 45 | 29 | 19 | 10 | 0 | 10.000 | 0.655 | 0 | 0 | 0 | |
| 1 | ND | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | |
| McDowell Totals: | 2 | 45 | 29 | 19 | 10 | 0 | 0 | 0 | 0 | |||
| Peters Township Goalies | GP | Result | Min | Shots | Saves | GA | A | GAA | Sv% | SO | Pen | PIM |
| 1 | W | 45 | 37 | 36 | 1 | 0 | 1.000 | 0.973 | 0 | 0 | 0 | |
| 1 | ND | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | |
| Peters Township Totals: | 2 | 45 | 37 | 36 | 1 | 0 | 0 | 0 | 0 | |||




