| Game Summary | |||
| Result | Peters Township 8 at Butler 1 | ||
| Team Pages | |||
| Scheduled | 10/31/2011 7:10p | Peters Township |
|
| Location | ICP | Butler |
|
| Game Number | 9010 | ||
| Game Type | Normal | ||
| Game Summary | No summary | ||
| Player Stats | ||||||||||
| Butler Players | GP | G | A | Pts | PtsPG | PPG | SHG | ENG | Pen | PIM |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 4 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 1.00 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 2 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| Butler Totals: | 13 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 6 | |
| Peters Township Players | GP | G | A | Pts | PtsPG | PPG | SHG | ENG | Pen | PIM |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 1 | 2 | |
| 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 2 | 3 | 3.00 | 0 | 0 | 0 | 1 | 2 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 2 | 3 | 3.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 2 | 3 | 3.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 1 | 2 | |
| Peters Township Totals: | 18 | 8 | 10 | 18 | 0 | 0 | 0 | 3 | 6 | |
| Goalie Stats | ||||||||||||
| Butler Goalies | GP | Result | Min | Shots | Saves | GA | A | GAA | Sv% | SO | Pen | PIM |
| 1 | ND | 4 | 4 | 3 | 1 | 0 | 11.250 | 0.750 | 0 | 0 | 0 | |
| 1 | L | 41 | 30 | 23 | 7 | 0 | 7.683 | 0.767 | 0 | 0 | 0 | |
| Butler Totals: | 2 | 45 | 34 | 26 | 8 | 0 | 0 | 0 | 0 | |||
| Peters Township Goalies | GP | Result | Min | Shots | Saves | GA | A | GAA | Sv% | SO | Pen | PIM |
| 1 | W | 45 | 14 | 13 | 1 | 0 | 1.000 | 0.929 | 0 | 0 | 0 | |
| 1 | ND | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | |
| Peters Township Totals: | 2 | 45 | 14 | 13 | 1 | 0 | 0 | 0 | 0 | |||




