Sportability

PIHL  >   2011/2012 Varsity AA  >   Game Summary

Game Summary
Result Bishop Canevin 2 at Pine Richland 1
(Overtime) Team Pages
Scheduled 12/12/2011 7:10p Bishop Canevin
Location ICP Pine Richland
Game Number 8046
Game Type Normal
Game Summary No summary

Player Stats
Bishop Canevin Players GPGAPtsPtsPGPPGSHGENGPenPIM
Blaine Adams 1 0 0 0 0.00 0 0 0 0 0
Brennen Adams 1 1 0 1 1.00 1 0 0 0 0
Matthew Bilski 1 1 0 1 1.00 0 0 0 2 4
Cory Desimone 1 0 0 0 0.00 0 0 0 0 0
Garrett Godlewski 1 0 1 1 1.00 0 0 0 0 0
Alec Hnat 1 0 0 0 0.00 0 0 0 0 0
Shawn Hood 1 0 0 0 0.00 0 0 0 0 0
Peter Karney 1 0 1 1 1.00 0 0 0 3 6
Austin Large 1 0 0 0 0.00 0 0 0 0 0
Patrick Large 1 0 0 0 0.00 0 0 0 0 0
Chadd Lounder 1 0 0 0 0.00 0 0 0 0 0
Augustin Peponidis 1 0 0 0 0.00 0 0 0 1 2
Nicholas Rajakovich 1 0 0 0 0.00 0 0 0 0 0
Christopher Reda 1 0 0 0 0.00 0 0 0 0 0
Marc Slomiany 1 0 0 0 0.00 0 0 0 0 0
Randy Unger 1 0 0 0 0.00 0 0 0 0 0
Matthew Walsh 1 0 1 1 1.00 0 0 0 0 0
Bishop Canevin Totals:  17 2 3 5 1 0 0 6 12
Pine Richland Players GPGAPtsPtsPGPPGSHGENGPenPIM
Andres Binotto 1 0 0 0 0.00 0 0 0 0 0
Will Burgman 1 0 0 0 0.00 0 0 0 0 0
Nick Carnovale 1 0 0 0 0.00 0 0 0 0 0
Ryan Cole 1 0 0 0 0.00 0 0 0 0 0
Kyle Cunningham 1 0 0 0 0.00 0 0 0 0 0
Mack Dowiak 1 0 0 0 0.00 0 0 0 1 2
Simon Ince 1 0 0 0 0.00 0 0 0 2 4
Nicholas Jenkins 1 0 0 0 0.00 0 0 0 0 0
Dillon Kessy 1 0 0 0 0.00 0 0 0 0 0
Clint Loney 1 0 0 0 0.00 0 0 0 0 0
Scott Mcaliney 1 1 0 1 1.00 1 0 0 2 4
Michael Oaks 1 0 0 0 0.00 0 0 0 0 0
Ethan Pitts 1 0 0 0 0.00 0 0 0 0 0
Zachary Richey 1 0 1 1 1.00 0 0 0 0 0
Andrew Vislosky 1 0 0 0 0.00 0 0 0 0 0
Luke Wagner 1 0 1 1 1.00 0 0 0 1 2
Tyler Ziegler 1 0 0 0 0.00 0 0 0 0 0
Pine Richland Totals:  17 1 2 3 1 0 0 6 12

Goalie Stats
Bishop Canevin Goalies GPResultMinShotsSavesGAAGAASv%SOPenPIM
Nikita Meskin 1 W 46 27 26 1 0 0.978 0.963 0 0 0
Pine Richland Goalies GPResultMinShotsSavesGAAGAASv%SOPenPIM
Brendan Bagnato 1 ND 0 0 0 0 0 0.000 0.000 0 0 0
Chase Takacs 1 L 46 27 25 2 0 1.957 0.926 0 0 0
Pine Richland Totals:  2   46 27 25 2 0 0 0 0