Sportability

PIHL  >   2011/2012 Varsity A  >   Game Summary

Game Summary
Result South Park 1 at Quaker Valley 9
Team Pages
Scheduled 1/30/2012 7:30p South Park
Location AIR Quaker Valley
Game Number 7089
Game Type Normal
Game Summary No summary

Player Stats
Quaker Valley Players GPGAPtsPtsPGPPGSHGENGPenPIM
Clayton Bouchard 1 2 0 2 2.00 1 0 0 0 0
Ryan Dickson 1 0 2 2 2.00 0 0 0 1 2
Kevin Kenny 1 0 4 4 4.00 0 0 0 0 0
Jayson Lottes 1 1 1 2 2.00 0 1 0 0 0
Ryan Lottes 1 0 2 2 2.00 0 0 0 0 0
Kurt Mohr 1 0 0 0 0.00 0 0 0 0 0
Avery Montague 1 0 1 1 1.00 0 0 0 0 0
Luke ONeill 1 1 0 1 1.00 0 0 0 0 0
James Perkins 1 2 0 2 2.00 0 0 0 0 0
Cameron Peterkin 1 0 0 0 0.00 0 0 0 0 0
Adam Pilewicz 1 0 0 0 0.00 0 0 0 1 2
John Pilewicz 1 1 2 3 3.00 0 0 0 0 0
Alexander Quinn 1 0 1 1 1.00 0 0 0 0 0
Otto Schaefer 1 1 0 1 1.00 0 1 0 0 0
Adam Stanley 1 0 0 0 0.00 0 0 0 0 0
Stephen Wei 1 0 0 0 0.00 0 0 0 0 0
Scott Weston 1 1 0 1 1.00 0 0 0 0 0
Quaker Valley Totals:  17 9 13 22 1 2 0 2 4
South Park Players GPGAPtsPtsPGPPGSHGENGPenPIM
Aaron Davin 1 0 1 1 1.00 0 0 0 0 0
Jordan Dean 1 0 0 0 0.00 0 0 0 0 0
Ryan Dedomoniicis 1 0 0 0 0.00 0 0 0 0 0
Chris Eisengart 1 1 0 1 1.00 0 0 0 0 0
Grant Ellis 1 0 0 0 0.00 0 0 0 0 0
Brian Evans 1 0 0 0 0.00 0 0 0 0 0
Ross Jr. Guidotti 1 0 0 0 0.00 0 0 0 0 0
Aaron Kircher 1 0 0 0 0.00 0 0 0 0 0
Connor Och 1 0 0 0 0.00 0 0 0 0 0
Cam Sabatini 1 0 0 0 0.00 0 0 0 0 0
Josh Smith 1 0 0 0 0.00 0 0 0 1 2
Fred Sutton 1 0 0 0 0.00 0 0 0 0 0
Billy Walker 1 0 0 0 0.00 0 0 0 0 0
Maclean Walton 1 0 0 0 0.00 0 0 0 0 0
Kirk Zandier 1 0 0 0 0.00 0 0 0 0 0
South Park Totals:  15 1 1 2 0 0 0 1 2

Goalie Stats
Quaker Valley Goalies GPResultMinShotsSavesGAAGAASv%SOPenPIM
Jonathan Pijar 1 W 21 7 7 0 0 0.000 1.000 0 0 0
Parker Sherry 1 ND 24 7 6 1 0 1.875 0.857 0 0 0
Quaker Valley Totals:  2   45 14 13 1 0 0 0 0
South Park Goalies GPResultMinShotsSavesGAAGAASv%SOPenPIM
Ryan Fuchs 1 L 45 64 55 9 0 9.000 0.859 0 0 0
Tyler Moskal 1 ND 0 0 0 0 0 0.000 0.000 0 0 0
South Park Totals:  2   45 64 55 9 0 0 0 0