| Game Summary | |||
| Result | GOLDEN SEALS 5 at WINGS 4 | ||
| (Overtime) | Team Pages | ||
| Scheduled | 3/1/2012 8:45p | GOLDEN SEALS |
|
| Location | NHL | WINGS |
|
| Game Number | 6 | ||
| Game Type | Playoff | ||
| Game Summary | No summary | ||
| Player Stats | |||||||
| GOLDEN SEALS Players | GP | Pts | PtsPG | A | G | PIM | Susp |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 2.00 | 1 | 1 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1.00 | 0 | 1 | 0 | 0 | |
| 1 | 2 | 2.00 | 0 | 2 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 2 | 0 | |
| 1 | 1 | 1.00 | 1 | 0 | 0 | 0 | |
| 1 | 2 | 2.00 | 2 | 0 | 4 | 0 | |
| 1 | 1 | 1.00 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 1.00 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 1.00 | 1 | 0 | 0 | 0 | |
| 1 | 2 | 2.00 | 2 | 0 | 4 | 0 | |
| 1 | 1 | 1.00 | 1 | 0 | 4 | 0 | |
| GOLDEN SEALS Totals: | 17 | 14 | 9 | 5 | 14 | 0 | |
| WINGS Players | GP | Pts | PtsPG | A | G | PIM | Susp |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1.00 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 1.00 | 1 | 0 | 2 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1.00 | 0 | 1 | 0 | 0 | |
| 1 | 2 | 2.00 | 0 | 2 | 2 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 2.00 | 1 | 1 | 2 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1.00 | 1 | 0 | 2 | 0 | |
| WINGS Totals: | 16 | 8 | 4 | 4 | 10 | 0 | |
| Goalie Stats | ||||||||||
| GOLDEN SEALS Goalies | GA | GP | GAA | Sv% | A | Min | PIM | Saves | Shots | Result |
| 4 | 1 | 3.810 | 0.833 | 0 | 63 | 0 | 20 | 24 | W | |
| GOLDEN SEALS Totals: | 4 | 1 | 0 | 63 | 0 | 20 | 24 | |||
| WINGS Goalies | GA | GP | GAA | Sv% | A | Min | PIM | Saves | Shots | Result |
| 5 | 1 | 4.762 | 0.828 | 1 | 63 | 0 | 24 | 29 | L | |
| WINGS Totals: | 5 | 1 | 1 | 63 | 0 | 24 | 29 | |||




