| Game Summary | |||
| Result | Roosevelt 4 at Snohomish 16 | ||
| Team Pages | |||
| Scheduled | 5/11/2012 7:00p | Roosevelt |
|
| Location | Lake Stevens HS | Snohomish |
|
| Game Type | Playoff | ||
| Official(s) |
: David Reichgott : Edward Tharp |
||
| Game Summary | Please see Team Summaries, below | ||
| Team Summaries | Snohomish Notes: Sno 2 5 6 3 16 Roo 1 1 2 0 4 Lake Stevens, Wa - First round match up between Metro North #3 seed Roosevelt and Cascade #1 seed Snohomish ended in a 16-4 win by the Panthers. Snohomish was led on offense by Devin Remlinger (Jr. A) who netted 6 goals and 1 assist, Austin Tippett (Jr. A) 3 goals and 2 assist, and Gabe Girgus (So. A) added 2 goals and 1 assist. Snohomish's defense played a solid game all night and at one point worked off a 3 minute non-releasable penalty. The Panthers were led on defense by Tucker Cooper (Sr. G) who had 5 saves on 9 shots in 3 quarters work, Jarred Booth (Sr. D) who added an assist and 5 gb, and Noah Palmaffy (So. G) who pitched a shutout in goal in the final quarter with 5 saves. Snohomish plays the winner of the Mt. Si/Three Rivers match up next week on Saturday, 2 PM at Glacier Peak High School in Snohomish. Great game Roosevelt! Roosevelt Notes: |
||
| Player Stats | ||||||
| Roosevelt Players | G | A | Pts | PtsPG | GB | GP |
| 0 | 0 | 0 | 0.00 | 2 | 1 | |
| 0 | 1 | 1 | 1.00 | 0 | 1 | |
| 0 | 0 | 0 | 0.00 | 1 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 0 | 0 | 0 | 0.00 | 2 | 1 | |
| 0 | 0 | 0 | 0.00 | 3 | 1 | |
| 0 | 0 | 0 | 0.00 | 7 | 1 | |
| 1 | 0 | 1 | 1.00 | 2 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 0 | 0 | 0 | 0.00 | 2 | 1 | |
| 0 | 0 | 0 | 0.00 | 2 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 0 | 0 | 0 | 0.00 | 2 | 1 | |
| 1 | 0 | 1 | 1.00 | 0 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 0 | 1 | 1 | 1.00 | 0 | 1 | |
| 0 | 0 | 0 | 0.00 | 2 | 1 | |
| 2 | 0 | 2 | 2.00 | 3 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| Roosevelt Totals: | 4 | 2 | 6 | 28 | 21 | |
| Snohomish Players | G | A | Pts | PtsPG | GB | GP |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 0 | 1 | 1 | 1.00 | 0 | 1 | |
| 0 | 1 | 1 | 1.00 | 5 | 1 | |
| 1 | 1 | 2 | 2.00 | 0 | 1 | |
| 0 | 0 | 0 | 0.00 | 2 | 1 | |
| 2 | 1 | 3 | 3.00 | 4 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 1 | 0 | 1 | 1.00 | 0 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 0 | 0 | 0 | 0.00 | 1 | 1 | |
| 0 | 0 | 0 | 0.00 | 1 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 0 | 0 | 0 | 0.00 | 1 | 1 | |
| 1 | 0 | 1 | 1.00 | 0 | 1 | |
| 0 | 0 | 0 | 0.00 | 4 | 1 | |
| 6 | 1 | 7 | 7.00 | 3 | 1 | |
| 1 | 0 | 1 | 1.00 | 0 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 3 | 2 | 5 | 5.00 | 2 | 1 | |
| 1 | 0 | 1 | 1.00 | 3 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 0 | 1 | 1 | 1.00 | 3 | 1 | |
| 1 | 0 | 1 | 1.00 | 3 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 0 | 0 | 0 | 0.00 | 1 | 1 | |
| Snohomish Totals: | 17 | 8 | 25 | 33 | 28 | |
| Goalie Stats | ||||||||
| Roosevelt Goalies | Min | Saves | GA | Sv% | GAA | Shots | Result | GP |
| 12 | 2 | 3 | 0.400 | 12.000 | 5 | L | 1 | |
| 36 | 10 | 13 | 0.435 | 17.333 | 23 | L | 1 | |
| Roosevelt Totals: | 48 | 12 | 16 | 28 | 2 | |||
| Snohomish Goalies | Min | Saves | GA | Sv% | GAA | Shots | Result | GP |
| 36 | 5 | 4 | 0.556 | 5.333 | 9 | W | 1 | |
| 12 | 5 | 0 | 1.000 | 0.000 | 5 | ND | 1 | |
| Snohomish Totals: | 48 | 10 | 4 | 14 | 2 | |||




