| Game Summary | |||
| Result | North Kitsap 14 at South Kitsap 10 | ||
| Team Pages | |||
| Scheduled | 3/23/2012 5:00p | North Kitsap |
|
| Location | Veteran's Memorial Park | South Kitsap |
|
| Game Type | Normal | ||
| Official(s) |
: Jeff Thayer |
||
| Game Summary | No summary | ||
| Player Stats | ||||||
| North Kitsap Players | G | A | Pts | PtsPG | GB | GP |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 0 | 0 | 0 | 0.00 | 1 | 1 | |
| 1 | 0 | 1 | 1.00 | 4 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 4 | 2 | 6 | 6.00 | 1 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 1 | 0 | 1 | 1.00 | 0 | 1 | |
| 1 | 0 | 1 | 1.00 | 0 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 0 | 0 | 0 | 0.00 | 2 | 1 | |
| 1 | 1 | 2 | 2.00 | 7 | 1 | |
| 0 | 0 | 0 | 0.00 | 2 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 3 | 0 | 3 | 3.00 | 3 | 1 | |
| 3 | 2 | 5 | 5.00 | 4 | 1 | |
| 0 | 0 | 0 | 0.00 | 2 | 1 | |
| 0 | 0 | 0 | 0.00 | 1 | 1 | |
| 0 | 0 | 0 | 0.00 | 1 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| North Kitsap Totals: | 14 | 5 | 19 | 28 | 19 | |
| South Kitsap Players | G | A | Pts | PtsPG | GB | GP |
| 0 | 0 | 0 | 0.00 | 1 | 1 | |
| 0 | 1 | 1 | 1.00 | 0 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 0 | 0 | 0 | 0.00 | 3 | 1 | |
| 1 | 0 | 1 | 1.00 | 0 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 0 | 0 | 0 | 0.00 | 2 | 1 | |
| 3 | 2 | 5 | 5.00 | 1 | 1 | |
| 2 | 1 | 3 | 3.00 | 1 | 1 | |
| 1 | 0 | 1 | 1.00 | 1 | 1 | |
| 0 | 0 | 0 | 0.00 | 1 | 1 | |
| 0 | 0 | 0 | 0.00 | 8 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 0 | 1 | 1 | 1.00 | 0 | 1 | |
| 0 | 0 | 0 | 0.00 | 1 | 1 | |
| 3 | 0 | 3 | 3.00 | 2 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| South Kitsap Totals: | 10 | 5 | 15 | 21 | 18 | |
| Goalie Stats | ||||||||
| North Kitsap Goalies | Min | Saves | GA | Sv% | GAA | Shots | Result | GP |
| 48 | 4 | 10 | 0.286 | 10.000 | 14 | W | 1 | |
| North Kitsap Totals: | 48 | 4 | 10 | 14 | 1 | |||
| South Kitsap Goalies | Min | Saves | GA | Sv% | GAA | Shots | Result | GP |
| 48 | 6 | 14 | 0.300 | 14.000 | 20 | L | 1 | |
| South Kitsap Totals: | 48 | 6 | 14 | 20 | 1 | |||




