| Game Summary | |||
| Result | Highline 2 at Garfield 18 | ||
| Team Pages | |||
| Scheduled | 3/27/2012 5:00p | Highline |
|
| Location | Upper Genesee | Garfield |
|
| Game Type | Normal | ||
| Official(s) |
: Aaron Banchero : Edmund Springgate |
||
| Game Summary | Please see Team Summaries, below | ||
| Team Summaries | Garfield Notes: No notes Highline Notes: |
||
| Player Stats | ||||||
| Garfield Players | G | A | Pts | PtsPG | GB | GP |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 3 | 0 | 3 | 3.00 | 0 | 1 | |
| 0 | 0 | 0 | 0.00 | 6 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 0 | 0 | 0 | 0.00 | 1 | 1 | |
| 2 | 0 | 2 | 2.00 | 1 | 1 | |
| 0 | 1 | 1 | 1.00 | 2 | 1 | |
| 3 | 2 | 5 | 5.00 | 2 | 1 | |
| 2 | 1 | 3 | 3.00 | 4 | 1 | |
| 4 | 0 | 4 | 4.00 | 1 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 1 | 2 | 3 | 3.00 | 0 | 1 | |
| 0 | 1 | 1 | 1.00 | 0 | 1 | |
| 4 | 2 | 6 | 6.00 | 3 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 0 | 0 | 0 | 0.00 | 2 | 1 | |
| 0 | 0 | 0 | 0.00 | 2 | 1 | |
| 0 | 0 | 0 | 0.00 | 1 | 1 | |
| 0 | 0 | 0 | 0.00 | 3 | 1 | |
| 0 | 5 | 5 | 5.00 | 0 | 1 | |
| Garfield Totals: | 19 | 14 | 33 | 28 | 21 | |
| Highline Players | G | A | Pts | PtsPG | GB | GP |
| 1 | 0 | 1 | 1.00 | 0 | 1 | |
| 0 | 0 | 0 | 0.00 | 2 | 1 | |
| 0 | 0 | 0 | 0.00 | 2 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 1 | 0 | 1 | 1.00 | 1 | 1 | |
| 0 | 0 | 0 | 0.00 | 3 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 0 | 0 | 0 | 0.00 | 1 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 0 | 0 | 0 | 0.00 | 3 | 1 | |
| Highline Totals: | 2 | 0 | 2 | 12 | 14 | |
| Goalie Stats | ||||||||
| Garfield Goalies | Min | Saves | GA | Sv% | GAA | Shots | Result | GP |
| 48 | 4 | 2 | 0.667 | 2.000 | 6 | W | 1 | |
| Garfield Totals: | 48 | 4 | 2 | 6 | 1 | |||
| Highline Goalies | Min | Saves | GA | Sv% | GAA | Shots | Result | GP |
| 12 | 3 | 2 | 0.600 | 8.000 | 5 | L | 1 | |
| 36 | 13 | 12 | 0.520 | 16.000 | 25 | L | 1 | |
| Highline Totals: | 48 | 16 | 14 | 30 | 2 | |||




