| Game Summary | |||
| Result | Stanwood 4 at Providence 16 | ||
| Team Pages | |||
| Scheduled | 4/20/2012 7:30p | Stanwood |
|
| Location | Shoreline Center | Providence |
|
| Game Type | Normal | ||
| Official(s) |
: Adrian Shaproski : Justin Vanness |
||
| Game Summary | Please see Team Summaries, below | ||
| Team Summaries | Providence Notes: Score by qtr Prov..3..5..3..5...16 Stan..1..0..2..1....4 Providence came out fired up after their one-goal loss to Snohomish on Thursday. Senior Hayden Thomas opened the scoring after a GB pickup. After alot of back and forth playing, Junior Caleb Moisant drove and netted his first of five goals. Stanwood answered with a nice assist by Frank Medlicott, and a score by Michael Sams. Providence was strong in the second quarter as they took a commanding 8-1 lead at halftime. Junior Caleb Moisant had five goals, Junior Bryce Hummel had 4 goals, Senior Hayden Thomas had 3G and 3A, Senior Eric Adair had 2 goals, Freshman Matthew Morris had 1G 2A, and Freshman Max Rippo had 1 goal. Cole Butaud had a good game as goalie with 6 saves. The Providence defense of Luke Morris, Chad Hummel, and LSM Paul Johnson played tough and forced a number of turnovers. Stanwood Junior Frank Medlicott had 16 GBs and 1G and 2A. Senior Michael Sams had 2 goals. Sophomore Joshua Smith had 1 goal. Stanwood played hard to the end and had good sportsmanship. Thanks for a good game, fellow laxers!! Stanwood Notes: |
||
| Player Stats | ||||||
| Providence Players | G | A | Pts | PtsPG | GB | GP |
| 2 | 0 | 2 | 2.00 | 2 | 1 | |
| 0 | 1 | 1 | 1.00 | 1 | 1 | |
| 0 | 0 | 0 | 0.00 | 4 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 0 | 0 | 0 | 0.00 | 1 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 4 | 0 | 4 | 4.00 | 4 | 1 | |
| 0 | 0 | 0 | 0.00 | 3 | 1 | |
| 0 | 0 | 0 | 0.00 | 3 | 1 | |
| 0 | 0 | 0 | 0.00 | 2 | 1 | |
| 0 | 1 | 1 | 1.00 | 3 | 1 | |
| 5 | 1 | 6 | 6.00 | 2 | 1 | |
| 0 | 0 | 0 | 0.00 | 4 | 1 | |
| 0 | 0 | 0 | 0.00 | 7 | 1 | |
| 1 | 2 | 3 | 3.00 | 3 | 1 | |
| 1 | 0 | 1 | 1.00 | 0 | 1 | |
| 3 | 3 | 6 | 6.00 | 5 | 1 | |
| 0 | 0 | 0 | 0.00 | 2 | 1 | |
| Providence Totals: | 16 | 8 | 24 | 46 | 18 | |
| Stanwood Players | G | A | Pts | PtsPG | GB | GP |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 1 | 2 | 3 | 3.00 | 16 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 0 | 0 | 0 | 0.00 | 5 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 0 | 0 | 0 | 0.00 | 4 | 1 | |
| 0 | 0 | 0 | 0.00 | 4 | 1 | |
| 1 | 0 | 1 | 1.00 | 0 | 1 | |
| 0 | 0 | 0 | 0.00 | 2 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 2 | 0 | 2 | 2.00 | 3 | 1 | |
| 0 | 0 | 0 | 0.00 | 1 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 0 | 0 | 0 | 0.00 | 1 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 0 | 0 | 0 | 0.00 | 1 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| Stanwood Totals: | 4 | 2 | 6 | 37 | 22 | |
| Goalie Stats | ||||||||
| Providence Goalies | Min | Saves | GA | Sv% | GAA | Shots | Result | GP |
| 48 | 6 | 4 | 0.600 | 4.000 | 10 | W | 1 | |
| Providence Totals: | 48 | 6 | 4 | 10 | 1 | |||
| Stanwood Goalies | Min | Saves | GA | Sv% | GAA | Shots | Result | GP |
| 8 | 2 | 2 | 0.500 | 12.000 | 4 | ND | 1 | |
| 40 | 8 | 14 | 0.364 | 16.800 | 22 | L | 1 | |
| Stanwood Totals: | 48 | 10 | 16 | 26 | 2 | |||




