| Game Summary | |||
| Result | North County 16 at Monroe 1 | ||
| Team Pages | |||
| Scheduled | 3/16/2012 5:30p | North County |
|
| Location | Monroe HS | Monroe |
|
| Game Type | Normal | ||
| Official(s) |
: Edward Tharp : Jesse Savage |
||
| Game Summary | Please see Team Summaries, below | ||
| Team Summaries | Monroe Notes: No notes North County Notes: |
||
| Player Stats | ||||||
| Monroe Players | G | A | Pts | PtsPG | GB | GP |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 0 | 0 | 0 | 0.00 | 2 | 1 | |
| 0 | 0 | 0 | 0.00 | 3 | 1 | |
| 0 | 0 | 0 | 0.00 | 1 | 1 | |
| 0 | 0 | 0 | 0.00 | 5 | 1 | |
| 0 | 0 | 0 | 0.00 | 1 | 1 | |
| 0 | 0 | 0 | 0.00 | 7 | 1 | |
| 0 | 0 | 0 | 0.00 | 1 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 0 | 0 | 0 | 0.00 | 2 | 1 | |
| 0 | 0 | 0 | 0.00 | 2 | 1 | |
| 0 | 0 | 0 | 0.00 | 2 | 1 | |
| 0 | 0 | 0 | 0.00 | 1 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 0 | 0 | 0 | 0.00 | 1 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 0 | 0 | 0 | 0.00 | 3 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 1 | 0 | 1 | 1.00 | 1 | 1 | |
| 0 | 0 | 0 | 0.00 | 1 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| North County Players | G | A | Pts | PtsPG | GB | GP |
| 0 | 0 | 0 | 0.00 | 6 | 1 | |
| 2 | 1 | 3 | 3.00 | 0 | 1 | |
| 0 | 0 | 0 | 0.00 | 4 | 1 | |
| 3 | 1 | 4 | 4.00 | 3 | 1 | |
| 5 | 0 | 5 | 5.00 | 1 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 0 | 0 | 0 | 0.00 | 3 | 1 | |
| 2 | 0 | 2 | 2.00 | 1 | 1 | |
| 1 | 0 | 1 | 1.00 | 1 | 1 | |
| 0 | 0 | 0 | 0.00 | 2 | 1 | |
| 2 | 0 | 2 | 2.00 | 4 | 1 | |
| 1 | 2 | 3 | 3.00 | 4 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 0 | 0 | 0 | 0.00 | 1 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 0 | 0 | 0 | 0.00 | 1 | 1 | |
| North County Totals: | 16 | 4 | 20 | 31 | 16 | |
| Goalie Stats | ||||||||
| Monroe Goalies | Min | Saves | GA | Sv% | GAA | Shots | Result | GP |
| 0 | 2 | 0 | 0.000 | 0.000 | 0 | W | 1 | |
| 0 | 6 | 0 | 0.000 | 0.000 | 0 | L | 1 | |
| North County Goalies | Min | Saves | GA | Sv% | GAA | Shots | Result | GP |
| 8 | 0 | 0 | 0.000 | 0.000 | 0 | ND | 1 | |
| 40 | 5 | 1 | 0.833 | 1.200 | 6 | W | 1 | |
| North County Totals: | 48 | 5 | 1 | 6 | 2 | |||




