| Game Summary | |||
| Result | Everett 17 at Whatcom 9 | ||
| Team Pages | |||
| Scheduled | 3/21/2012 6:30p | Everett |
|
| Location | Civic Stadium | Whatcom |
|
| Game Type | Normal | ||
| Official(s) |
: Casey Heinle : John Hammond |
||
| Game Summary | Please see Team Summaries, below | ||
| Team Summaries | Whatcom Notes: Bellingham - The Everett Seawolves (3-0-0) continue to play solid lacrosse and handed the Whatcom Warriors (1-2-0) a sound defeat on Wednesday night at Civic Stadium. Offensive production was led by Ian Jackson (7 goals, 1 assist, 4 ground balls) and Jared Hawkins (6 goals, 2 assists, 4 ground balls) while their field control was handled by Chas Stringfellow (2 goals, 3 assists, 7 ground balls), Elijah Lindstrom (1 goal, 6 ground balls), and Jameson Beretta (5 ground balls). The Warriors offense was anchored by Aiden Sands (3 goals, 2 ground balls) and then another 4 players for a combined 6 more goals. The Warriors controled the field through the solid play of Nicholas Estrada (8 ground balls), Eric Hernandez (6 ground balls) and Garrett Remsen (6 ground balls). It was a pleasure to host the Everett Sea Wolves and we look forward to another rematch. Everett Notes: |
||
| Player Stats | ||||||
| Everett Players | G | A | Pts | PtsPG | GB | GP |
| 0 | 0 | 0 | 0.00 | 6 | 1 | |
| 0 | 0 | 0 | 0.00 | 1 | 1 | |
| 0 | 0 | 0 | 0.00 | 1 | 1 | |
| 0 | 0 | 0 | 0.00 | 1 | 1 | |
| 6 | 4 | 10 | 10.00 | 3 | 1 | |
| 0 | 0 | 0 | 0.00 | 1 | 1 | |
| 1 | 1 | 2 | 2.00 | 6 | 1 | |
| 0 | 0 | 0 | 0.00 | 2 | 1 | |
| 0 | 0 | 0 | 0.00 | 1 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 1 | 0 | 1 | 1.00 | 3 | 1 | |
| 2 | 5 | 7 | 7.00 | 11 | 1 | |
| 7 | 1 | 8 | 8.00 | 4 | 1 | |
| Everett Totals: | 17 | 11 | 28 | 40 | 13 | |
| Whatcom Players | G | A | Pts | PtsPG | GB | GP |
| 0 | 0 | 0 | 0.00 | 2 | 1 | |
| 1 | 0 | 1 | 1.00 | 1 | 1 | |
| 0 | 0 | 0 | 0.00 | 2 | 1 | |
| 2 | 0 | 2 | 2.00 | 4 | 1 | |
| 0 | 0 | 0 | 0.00 | 1 | 1 | |
| 2 | 0 | 2 | 2.00 | 3 | 1 | |
| 0 | 0 | 0 | 0.00 | 8 | 1 | |
| 1 | 0 | 1 | 1.00 | 0 | 1 | |
| 0 | 0 | 0 | 0.00 | 6 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 0 | 0 | 0 | 0.00 | 1 | 1 | |
| 0 | 0 | 0 | 0.00 | 1 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 0 | 2 | 2 | 2.00 | 4 | 1 | |
| 0 | 0 | 0 | 0.00 | 6 | 1 | |
| 3 | 0 | 3 | 3.00 | 2 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| Whatcom Totals: | 9 | 2 | 11 | 41 | 17 | |
| Goalie Stats | ||||||||
| Everett Goalies | Min | Saves | GA | Sv% | GAA | Shots | Result | GP |
| 48 | 17 | 9 | 0.654 | 9.000 | 26 | W | 1 | |
| Everett Totals: | 48 | 17 | 9 | 26 | 1 | |||
| Whatcom Goalies | Min | Saves | GA | Sv% | GAA | Shots | Result | GP |
| 48 | 15 | 17 | 0.469 | 17.000 | 32 | L | 1 | |
| Whatcom Totals: | 48 | 15 | 17 | 32 | 1 | |||




