| Game Summary | |||
| Result | North County 11 at Skagit Valley 7 | ||
| Team Pages | |||
| Scheduled | 4/27/2012 5:00p | North County |
|
| Location | Burlington-Edison HS | Skagit Valley |
|
| Game Type | Normal | ||
| Official(s) |
: Aaron Banchero |
||
| Game Summary | Please see Team Summaries, below | ||
| Team Summaries | Skagit Valley Notes: No notes North County Notes: |
||
| Player Stats | ||||||
| North County Players | G | A | Pts | PtsPG | GB | GP |
| 0 | 1 | 1 | 1.00 | 7 | 1 | |
| 0 | 4 | 4 | 4.00 | 5 | 1 | |
| 0 | 0 | 0 | 0.00 | 7 | 1 | |
| 0 | 0 | 0 | 0.00 | 2 | 1 | |
| 3 | 2 | 5 | 5.00 | 4 | 1 | |
| 0 | 0 | 0 | 0.00 | 2 | 1 | |
| 0 | 0 | 0 | 0.00 | 1 | 1 | |
| 0 | 1 | 1 | 1.00 | 8 | 1 | |
| 6 | 0 | 6 | 6.00 | 5 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 0 | 0 | 0 | 0.00 | 1 | 1 | |
| 0 | 0 | 0 | 0.00 | 6 | 1 | |
| 2 | 0 | 2 | 2.00 | 4 | 1 | |
| 0 | 1 | 1 | 1.00 | 8 | 1 | |
| 0 | 0 | 0 | 0.00 | 5 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| North County Totals: | 11 | 9 | 20 | 65 | 16 | |
| Skagit Valley Players | G | A | Pts | PtsPG | GB | GP |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 0 | 0 | 0 | 0.00 | 9 | 1 | |
| 0 | 0 | 0 | 0.00 | 3 | 1 | |
| 0 | 0 | 0 | 0.00 | 1 | 1 | |
| 1 | 0 | 1 | 1.00 | 6 | 1 | |
| 1 | 0 | 1 | 1.00 | 3 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 0 | 0 | 0 | 0.00 | 5 | 1 | |
| 1 | 0 | 1 | 1.00 | 5 | 1 | |
| 0 | 0 | 0 | 0.00 | 3 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 1 | 0 | 1 | 1.00 | 2 | 1 | |
| 1 | 0 | 1 | 1.00 | 9 | 1 | |
| 0 | 0 | 0 | 0.00 | 3 | 1 | |
| 1 | 0 | 1 | 1.00 | 2 | 1 | |
| 1 | 1 | 2 | 2.00 | 4 | 1 | |
| 0 | 0 | 0 | 0.00 | 4 | 1 | |
| Skagit Valley Totals: | 7 | 1 | 8 | 59 | 18 | |
| Goalie Stats | ||||||||
| North County Goalies | Min | Saves | GA | Sv% | GAA | Shots | Result | GP |
| 48 | 8 | 7 | 0.533 | 7.000 | 15 | W | 1 | |
| North County Totals: | 48 | 8 | 7 | 15 | 1 | |||
| Skagit Valley Goalies | Min | Saves | GA | Sv% | GAA | Shots | Result | GP |
| 48 | 10 | 11 | 0.476 | 11.000 | 21 | L | 1 | |
| Skagit Valley Totals: | 48 | 10 | 11 | 21 | 1 | |||




