| Game Summary | |||
| Result | Everett 9 at North County 5 | ||
| Team Pages | |||
| Scheduled | 5/3/2012 6:00p | Everett |
|
| Location | Bender Fields | North County |
|
| Game Type | Normal | ||
| Official(s) |
: Jay Stringfellow |
||
| Game Summary | Please see Team Summaries, below | ||
| Team Summaries | North County Notes: EV 2 1 4 2 = 9 NC 1 2 1 1 = 5 Everett Notes: |
||
| Player Stats | ||||||
| Everett Players | G | A | Pts | PtsPG | GB | GP |
| 0 | 0 | 0 | 0.00 | 12 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 0 | 0 | 0 | 0.00 | 2 | 1 | |
| 0 | 0 | 0 | 0.00 | 4 | 1 | |
| 0 | 0 | 0 | 0.00 | 2 | 1 | |
| 0 | 0 | 0 | 0.00 | 1 | 1 | |
| 2 | 0 | 2 | 2.00 | 2 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 0 | 0 | 0 | 0.00 | 1 | 1 | |
| 1 | 1 | 2 | 2.00 | 3 | 1 | |
| 0 | 0 | 0 | 0.00 | 5 | 1 | |
| 0 | 2 | 2 | 2.00 | 4 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 1 | 2 | 3 | 3.00 | 0 | 1 | |
| 2 | 1 | 3 | 3.00 | 8 | 1 | |
| 3 | 0 | 3 | 3.00 | 5 | 1 | |
| Everett Totals: | 9 | 6 | 15 | 49 | 18 | |
| North County Players | G | A | Pts | PtsPG | GB | GP |
| 1 | 0 | 1 | 1.00 | 4 | 1 | |
| 0 | 3 | 3 | 3.00 | 3 | 1 | |
| 0 | 0 | 0 | 0.00 | 7 | 1 | |
| 1 | 2 | 3 | 3.00 | 4 | 1 | |
| 0 | 0 | 0 | 0.00 | 1 | 1 | |
| 0 | 0 | 0 | 0.00 | 8 | 1 | |
| 0 | 0 | 0 | 0.00 | 1 | 1 | |
| 0 | 0 | 0 | 0.00 | 2 | 1 | |
| 0 | 0 | 0 | 0.00 | 2 | 1 | |
| 0 | 0 | 0 | 0.00 | 5 | 1 | |
| 2 | 0 | 2 | 2.00 | 4 | 1 | |
| 0 | 0 | 0 | 0.00 | 7 | 1 | |
| 1 | 0 | 1 | 1.00 | 0 | 1 | |
| North County Totals: | 5 | 5 | 10 | 48 | 13 | |
| Goalie Stats | ||||||||
| Everett Goalies | Min | Saves | GA | Sv% | GAA | Shots | Result | GP |
| 48 | 5 | 5 | 0.500 | 5.000 | 10 | W | 1 | |
| Everett Totals: | 48 | 5 | 5 | 10 | 1 | |||
| North County Goalies | Min | Saves | GA | Sv% | GAA | Shots | Result | GP |
| 48 | 9 | 9 | 0.500 | 9.000 | 18 | L | 1 | |
| North County Totals: | 48 | 9 | 9 | 18 | 1 | |||




