| Game Summary | |||
| Result | Mukilteo 8 at Tahoma 6 | ||
| Team Pages | |||
| Scheduled | 5/8/2012 7:00p | Mukilteo |
|
| Location | Tahoma HS | Tahoma |
|
| Game Type | Normal | ||
| Official(s) |
: Keith Macfie |
||
| Game Summary | Please see Team Summaries, below | ||
| Team Summaries | Tahoma Notes: 4-2-2-0 - 8 0-2-3-1 - 6 Mukilteo Notes: |
||
| Player Stats | ||||||
| Mukilteo Players | G | A | Pts | PtsPG | GB | GP |
| 1 | 0 | 1 | 1.00 | 1 | 1 | |
| 0 | 0 | 0 | 0.00 | 1 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 0 | 0 | 0 | 0.00 | 1 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 0 | 0 | 0 | 0.00 | 2 | 1 | |
| 1 | 0 | 1 | 1.00 | 3 | 1 | |
| 1 | 0 | 1 | 1.00 | 0 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 1 | 1 | 2 | 2.00 | 1 | 1 | |
| 2 | 0 | 2 | 2.00 | 1 | 1 | |
| 0 | 0 | 0 | 0.00 | 1 | 1 | |
| 0 | 0 | 0 | 0.00 | 2 | 1 | |
| 1 | 3 | 4 | 4.00 | 1 | 1 | |
| 1 | 0 | 1 | 1.00 | 9 | 1 | |
| 0 | 0 | 0 | 0.00 | 3 | 1 | |
| 0 | 0 | 0 | 0.00 | 1 | 1 | |
| Mukilteo Totals: | 8 | 4 | 12 | 27 | 20 | |
| Tahoma Players | G | A | Pts | PtsPG | GB | GP |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 1 | 2 | 3 | 3.00 | 1 | 1 | |
| 0 | 0 | 0 | 0.00 | 3 | 1 | |
| 0 | 0 | 0 | 0.00 | 1 | 1 | |
| 0 | 0 | 0 | 0.00 | 2 | 1 | |
| 0 | 0 | 0 | 0.00 | 1 | 1 | |
| 0 | 0 | 0 | 0.00 | 5 | 1 | |
| 0 | 0 | 0 | 0.00 | 1 | 1 | |
| 1 | 0 | 1 | 1.00 | 0 | 1 | |
| 1 | 0 | 1 | 1.00 | 0 | 1 | |
| 1 | 0 | 1 | 1.00 | 4 | 1 | |
| 0 | 0 | 0 | 0.00 | 2 | 1 | |
| 0 | 0 | 0 | 0.00 | 1 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 1 | 0 | 1 | 1.00 | 2 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 0 | 0 | 0 | 0.00 | 2 | 1 | |
| 0 | 1 | 1 | 1.00 | 1 | 1 | |
| 1 | 0 | 1 | 1.00 | 0 | 1 | |
| Tahoma Totals: | 6 | 3 | 9 | 26 | 19 | |
| Goalie Stats | ||||||||
| Mukilteo Goalies | Min | Saves | GA | Sv% | GAA | Shots | Result | GP |
| 48 | 10 | 6 | 0.625 | 6.000 | 16 | W | 1 | |
| Mukilteo Totals: | 48 | 10 | 6 | 16 | 1 | |||
| Tahoma Goalies | Min | Saves | GA | Sv% | GAA | Shots | Result | GP |
| 48 | 14 | 8 | 0.636 | 8.000 | 22 | L | 1 | |
| Tahoma Totals: | 48 | 14 | 8 | 22 | 1 | |||




