| Game Summary | |||
| Result | Puyallup 10 at Woodinville 9 | ||
| (Overtime) | Team Pages | ||
| Scheduled | 4/10/2012 8:00p | Puyallup |
|
| Location | Woodinville HS | Woodinville |
|
| Game Type | Normal | ||
| Official(s) |
: Sean Upchurch : Andy Hovancsek |
||
| Game Summary | Please see Team Summaries, below | ||
| Team Summaries | Woodinville Notes: No notes Puyallup Notes: |
||
| Player Stats | ||||||
| Puyallup Players | G | A | Pts | PtsPG | GB | GP |
| 3 | 4 | 7 | 7.00 | 14 | 1 | |
| 4 | 0 | 4 | 4.00 | 1 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 2 | 0 | 2 | 2.00 | 1 | 1 | |
| 0 | 0 | 0 | 0.00 | 2 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 0 | 0 | 0 | 0.00 | 1 | 1 | |
| 0 | 0 | 0 | 0.00 | 1 | 1 | |
| 1 | 0 | 1 | 1.00 | 0 | 1 | |
| 0 | 0 | 0 | 0.00 | 2 | 1 | |
| 0 | 0 | 0 | 0.00 | 3 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 0 | 0 | 0 | 0.00 | 3 | 1 | |
| 0 | 0 | 0 | 0.00 | 1 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 0 | 0 | 0 | 0.00 | 3 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 0 | 0 | 0 | 0.00 | 3 | 1 | |
| Puyallup Totals: | 10 | 4 | 14 | 35 | 18 | |
| Woodinville Players | G | A | Pts | PtsPG | GB | GP |
| 0 | 0 | 0 | 0.00 | 1 | 1 | |
| 0 | 0 | 0 | 0.00 | 9 | 1 | |
| 0 | 0 | 0 | 0.00 | 1 | 1 | |
| 0 | 0 | 0 | 0.00 | 1 | 1 | |
| 2 | 1 | 3 | 3.00 | 1 | 1 | |
| 0 | 0 | 0 | 0.00 | 4 | 1 | |
| 1 | 0 | 1 | 1.00 | 0 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 1 | 1 | 2 | 2.00 | 4 | 1 | |
| 0 | 0 | 0 | 0.00 | 6 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 4 | 1 | 5 | 5.00 | 2 | 1 | |
| 0 | 0 | 0 | 0.00 | 2 | 1 | |
| 0 | 2 | 2 | 2.00 | 3 | 1 | |
| 0 | 0 | 0 | 0.00 | 1 | 1 | |
| 0 | 0 | 0 | 0.00 | 1 | 1 | |
| 1 | 0 | 1 | 1.00 | 0 | 1 | |
| Woodinville Totals: | 9 | 5 | 14 | 36 | 17 | |
| Goalie Stats | ||||||||
| Puyallup Goalies | Min | Saves | GA | Sv% | GAA | Shots | Result | GP |
| 48 | 19 | 9 | 0.679 | 9.000 | 28 | W | 1 | |
| Puyallup Totals: | 48 | 19 | 9 | 28 | 1 | |||
| Woodinville Goalies | Min | Saves | GA | Sv% | GAA | Shots | Result | GP |
| 48 | 7 | 10 | 0.412 | 10.000 | 17 | L | 1 | |
| Woodinville Totals: | 48 | 7 | 10 | 17 | 1 | |||




