| Game Summary | |||
| Result | Skyline 11 at Woodinville 9 | ||
| Team Pages | |||
| Scheduled | 3/21/2012 8:00p | Skyline |
|
| Location | Woodinville HS | Woodinville |
|
| Game Type | Normal | ||
| Official(s) |
: Andy Hovancsek : Bruce Shaw |
||
| Game Summary | Please see Team Summaries, below | ||
| Team Summaries | Woodinville Notes: A plucky but depleted Falcon squad got off to a fast start with 3 goals by Jack Goldman. However Skyline proved too strong. It was the best team performance so far. Skyline Notes: |
||
| Player Stats | ||||||
| Skyline Players | G | A | Pts | PtsPG | GB | GP |
| 0 | 0 | 0 | 0.00 | 3 | 1 | |
| 1 | 0 | 1 | 1.00 | 1 | 1 | |
| 4 | 0 | 4 | 4.00 | 0 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 0 | 0 | 0 | 0.00 | 4 | 1 | |
| 0 | 2 | 2 | 2.00 | 4 | 1 | |
| 0 | 0 | 0 | 0.00 | 1 | 1 | |
| 0 | 0 | 0 | 0.00 | 1 | 1 | |
| 0 | 0 | 0 | 0.00 | 6 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 1 | 0 | 1 | 1.00 | 1 | 1 | |
| 0 | 0 | 0 | 0.00 | 1 | 1 | |
| 0 | 0 | 0 | 0.00 | 1 | 1 | |
| 2 | 3 | 5 | 5.00 | 5 | 1 | |
| 0 | 0 | 0 | 0.00 | 2 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 3 | 4 | 7 | 7.00 | 3 | 1 | |
| Skyline Totals: | 11 | 9 | 20 | 33 | 19 | |
| Woodinville Players | G | A | Pts | PtsPG | GB | GP |
| 0 | 0 | 0 | 0.00 | 3 | 1 | |
| 1 | 0 | 1 | 1.00 | 0 | 1 | |
| 0 | 0 | 0 | 0.00 | 10 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 0 | 0 | 0 | 0.00 | 5 | 1 | |
| 0 | 1 | 1 | 1.00 | 2 | 1 | |
| 4 | 1 | 5 | 5.00 | 4 | 1 | |
| 0 | 0 | 0 | 0.00 | 1 | 1 | |
| 3 | 0 | 3 | 3.00 | 6 | 1 | |
| 0 | 0 | 0 | 0.00 | 3 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 1 | 0 | 1 | 1.00 | 0 | 1 | |
| 0 | 0 | 0 | 0.00 | 5 | 1 | |
| Woodinville Totals: | 9 | 2 | 11 | 39 | 14 | |
| Goalie Stats | ||||||||
| Skyline Goalies | Min | Saves | GA | Sv% | GAA | Shots | Result | GP |
| 48 | 10 | 9 | 0.526 | 9.000 | 19 | W | 1 | |
| Skyline Totals: | 48 | 10 | 9 | 19 | 1 | |||
| Woodinville Goalies | Min | Saves | GA | Sv% | GAA | Shots | Result | GP |
| 48 | 9 | 11 | 0.450 | 11.000 | 20 | L | 1 | |
| Woodinville Totals: | 48 | 9 | 11 | 20 | 1 | |||




