| Game Summary | |||
| Result | Stadium 4 at King's Way 15 | ||
| Team Pages | |||
| Scheduled | 3/17/2012 5:00p | Stadium |
|
| Location | Columbia River HS | King's Way |
|
| Game Type | Normal | ||
| Official(s) |
: Keith Macfie : Bob Weyer |
||
| Game Summary | No summary | ||
| Player Stats | ||||||
| King's Way Players | G | A | Pts | PtsPG | GB | GP |
| 5 | 2 | 7 | 7.00 | 4 | 1 | |
| 1 | 0 | 1 | 1.00 | 5 | 1 | |
| 0 | 0 | 0 | 0.00 | 1 | 1 | |
| 3 | 1 | 4 | 4.00 | 2 | 1 | |
| 0 | 0 | 0 | 0.00 | 4 | 1 | |
| 1 | 0 | 1 | 1.00 | 2 | 1 | |
| 0 | 0 | 0 | 0.00 | 5 | 1 | |
| 0 | 0 | 0 | 0.00 | 7 | 1 | |
| 0 | 0 | 0 | 0.00 | 4 | 1 | |
| 0 | 0 | 0 | 0.00 | 1 | 1 | |
| 0 | 0 | 0 | 0.00 | 4 | 1 | |
| 1 | 2 | 3 | 3.00 | 2 | 1 | |
| 0 | 0 | 0 | 0.00 | 3 | 1 | |
| 2 | 1 | 3 | 3.00 | 12 | 1 | |
| 1 | 0 | 1 | 1.00 | 4 | 1 | |
| 0 | 1 | 1 | 1.00 | 2 | 1 | |
| 0 | 0 | 0 | 0.00 | 4 | 1 | |
| 1 | 1 | 2 | 2.00 | 2 | 1 | |
| 0 | 0 | 0 | 0.00 | 3 | 1 | |
| 0 | 0 | 0 | 0.00 | 2 | 1 | |
| 0 | 0 | 0 | 0.00 | 3 | 1 | |
| 0 | 0 | 0 | 0.00 | 1 | 1 | |
| 0 | 0 | 0 | 0.00 | 1 | 1 | |
| King's Way Totals: | 15 | 8 | 23 | 78 | 23 | |
| Stadium Players | G | A | Pts | PtsPG | GB | GP |
| 0 | 0 | 0 | 0.00 | 7 | 1 | |
| 1 | 0 | 1 | 1.00 | 0 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 0 | 1 | 1 | 1.00 | 3 | 1 | |
| 0 | 0 | 0 | 0.00 | 2 | 1 | |
| 1 | 0 | 1 | 1.00 | 1 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 0 | 0 | 0 | 0.00 | 3 | 1 | |
| 0 | 0 | 0 | 0.00 | 2 | 1 | |
| 0 | 0 | 0 | 0.00 | 3 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 0 | 0 | 0 | 0.00 | 7 | 1 | |
| 1 | 0 | 1 | 1.00 | 1 | 1 | |
| 0 | 1 | 1 | 1.00 | 4 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 1 | 0 | 1 | 1.00 | 3 | 1 | |
| Stadium Totals: | 4 | 2 | 6 | 36 | 18 | |
| Goalie Stats | ||||||||
| King's Way Goalies | Min | Saves | GA | Sv% | GAA | Shots | Result | GP |
| 24 | 5 | 2 | 0.714 | 4.000 | 7 | W | 1 | |
| 24 | 8 | 1 | 0.889 | 2.000 | 9 | W | 1 | |
| King's Way Totals: | 48 | 13 | 3 | 16 | 2 | |||
| Stadium Goalies | Min | Saves | GA | Sv% | GAA | Shots | Result | GP |
| 48 | 12 | 15 | 0.444 | 15.000 | 27 | L | 1 | |
| Stadium Totals: | 48 | 12 | 15 | 27 | 1 | |||




