| Game Summary | |||
| Result | Hamilton Huskies JV 5 at Desert Vista JV 4 | ||
| Team Pages | |||
| Scheduled | 3/11/2012 12:00p | Hamilton Huskies JV |
|
| Location | Ice Den - Coyotes Rink | Desert Vista JV |
|
| Game Type | Playoff | ||
| Official(s) |
: PIHRA Referees Staff : RC Pam Mueller : Sheriff Needed |
||
| Game Summary | No summary | ||
| Player Stats | ||||||||||
| Desert Vista JV Players | GP | G | A | Pen | PIM | Susp | Pts | PtsPG | Hat | PMkr |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 0 | 3 | 0 | 0 | 0 | 3 | 3.00 | PMkr | ||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 3 | 0 | 1 | 2 | 0 | 3 | 3.00 | Hat | ||
| 1 | 0 | 2 | 1 | 2 | 0 | 2 | 2.00 | |||
| 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0.00 | |||
| 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| Desert Vista JV Totals: | 15 | 4 | 7 | 5 | 10 | 0 | 11 | 1 | 1 | |
| Hamilton Huskies JV Players | GP | G | A | Pen | PIM | Susp | Pts | PtsPG | Hat | PMkr |
| 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0.00 | |||
| 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.00 | |||
| 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0.00 | |||
| 1 | 2 | 0 | 1 | 2 | 0 | 2 | 2.00 | |||
| 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 1 | 2 | 0 | 0 | 0 | 3 | 3.00 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | |||
| 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| Hamilton Huskies JV Totals: | 12 | 5 | 4 | 5 | 10 | 0 | 9 | 0 | 0 | |
| Goalie Stats | ||||||||||||
| Desert Vista JV Goalies | GP | Min | Shots | Saves | A | Pen | PIM | GA | GAA | Sv% | SO | Result |
| 1 | 45 | 23 | 18 | 0 | 0 | 0 | 5 | 5.000 | 0.783 | 0 | L | |
| Hamilton Huskies JV Goalies | GP | Min | Shots | Saves | A | Pen | PIM | GA | GAA | Sv% | SO | Result |
| 1 | 45 | 26 | 22 | 0 | 0 | 0 | 4 | 4.000 | 0.846 | 0 | W | |




