| Game Summary | |||
| Result | Hamilton Huskies JV 7 at Mountain Ridge Mountain Lions JV 0 | ||
| Team Pages | |||
| Scheduled | 11/13/2011 8:00p | Hamilton Huskies JV |
|
| Location | Ice Den - Coyotes Rink | Mountain Ridge Mountain Lions JV |
|
| Game Type | Normal | ||
| Official(s) |
: PIHRA Referees Staff : Sheriff Jason Felix : RC Stacey Swanger |
||
| Game Summary | No summary | ||
| Player Stats | ||||||||||
| Hamilton Huskies JV Players | GP | G | A | Pen | PIM | Susp | Pts | PtsPG | Hat | PMkr |
| 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 1 | 2 | 1 | 2 | 0 | 3 | 3.00 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1.00 | |||
| 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2.00 | |||
| 1 | 1 | 0 | 1 | 2 | 0 | 1 | 1.00 | |||
| 1 | 1 | 2 | 0 | 0 | 0 | 3 | 3.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2.00 | |||
| 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.00 | |||
| Hamilton Huskies JV Totals: | 12 | 7 | 8 | 3 | 6 | 0 | 15 | 0 | 0 | |
| Mountain Ridge Mountain Lions JV Players | GP | G | A | Pen | PIM | Susp | Pts | PtsPG | Hat | PMkr |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| Mountain Ridge Mountain Lions JV Totals: | 13 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | |
| Goalie Stats | ||||||||||||
| Hamilton Huskies JV Goalies | GP | Min | Shots | Saves | A | Pen | PIM | GA | GAA | Sv% | SO | Result |
| 1 | 45 | 20 | 20 | 0 | 0 | 0 | 0 | 0.000 | 1.000 | 1 | W | |
| Mountain Ridge Mountain Lions JV Goalies | GP | Min | Shots | Saves | A | Pen | PIM | GA | GAA | Sv% | SO | Result |
| 1 | 45 | 35 | 28 | 0 | 0 | 0 | 7 | 7.000 | 0.800 | 0 | L | |




