| Game Summary | |||
| Result | Desert Mountain Wolves 4 at Boulder Creek-O'Connor 7 | ||
| Team Pages | |||
| Scheduled | 3/10/2012 1:10p | Desert Mountain Wolves |
|
| Location | Ice Den - Coyotes Rink | Boulder Creek-O'Connor |
|
| Game Type | Playoff | ||
| Official(s) |
: PIHRA Referees Staff : RC Pauline Argeros : Sheriff Needed |
||
| Game Summary | No summary | ||
| Player Stats | ||||||||||
| Boulder Creek-O'Connor Players | GP | G | A | Pen | PIM | Susp | Pts | PtsPG | Hat | PMkr |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.00 | |||
| 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 0 | 1 | 2 | 4 | 0 | 1 | 1.00 | |||
| 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.00 | |||
| 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0.00 | |||
| 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2.00 | |||
| 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.00 | |||
| 1 | 3 | 1 | 0 | 0 | 0 | 4 | 4.00 | Hat | ||
| 1 | 0 | 1 | 3 | 14 | 0 | 1 | 1.00 | |||
| 1 | 1 | 0 | 1 | 2 | 0 | 1 | 1.00 | |||
| 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2.00 | |||
| Boulder Creek-O'Connor Totals: | 13 | 7 | 9 | 7 | 22 | 0 | 16 | 1 | 0 | |
| Desert Mountain Wolves Players | GP | G | A | Pen | PIM | Susp | Pts | PtsPG | Hat | PMkr |
| 1 | 1 | 1 | 1 | 2 | 0 | 2 | 2.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1.00 | |||
| 1 | 3 | 1 | 2 | 4 | 0 | 4 | 4.00 | Hat | ||
| 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1.00 | |||
| Desert Mountain Wolves Totals: | 11 | 4 | 5 | 6 | 12 | 0 | 9 | 1 | 0 | |
| Goalie Stats | ||||||||||||
| Boulder Creek-O'Connor Goalies | GP | Min | Shots | Saves | A | Pen | PIM | GA | GAA | Sv% | SO | Result |
| 1 | 45 | 14 | 10 | 0 | 1 | 2 | 4 | 4.000 | 0.714 | 0 | W | |
| Desert Mountain Wolves Goalies | GP | Min | Shots | Saves | A | Pen | PIM | GA | GAA | Sv% | SO | Result |
| 1 | 45 | 30 | 23 | 0 | 0 | 0 | 7 | 7.000 | 0.767 | 0 | L | |




