| Game Summary | |||
| Result | Boulder Creek-O'Connor 4 at Corona Del Sol Aztecs 2 | ||
| Team Pages | |||
| Scheduled | 11/20/2011 7:05p | Boulder Creek-O'Connor |
|
| Location | Arcadia Ice Arena | Corona Del Sol Aztecs |
|
| Game Type | Normal | ||
| Official(s) |
: PIHRA Referees Staff : Sheriff Fernando Pacheco : RC Pam Lippincott |
||
| Game Summary | No summary | ||
| Player Stats | ||||||||||
| Boulder Creek-O'Connor Players | GP | G | A | Pen | PIM | Susp | Pts | PtsPG | Hat | PMkr |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 1 | 1 | 2 | 4 | 0 | 2 | 2.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 0 | 0 | 2 | 12 | 0 | 0 | 0.00 | |||
| 1 | 1 | 1 | 1 | 2 | 0 | 2 | 2.00 | |||
| 1 | 0 | 2 | 2 | 4 | 0 | 2 | 2.00 | |||
| 1 | 1 | 0 | 1 | 2 | 0 | 1 | 1.00 | |||
| 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2.00 | |||
| Boulder Creek-O'Connor Totals: | 12 | 4 | 5 | 8 | 24 | 0 | 9 | 0 | 0 | |
| Corona Del Sol Aztecs Players | GP | G | A | Pen | PIM | Susp | Pts | PtsPG | Hat | PMkr |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 1 | 0 | 3 | 6 | 0 | 1 | 1.00 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0.00 | |||
| Corona Del Sol Aztecs Totals: | 12 | 2 | 1 | 8 | 16 | 0 | 3 | 0 | 0 | |
| Goalie Stats | ||||||||||||
| Boulder Creek-O'Connor Goalies | GP | Min | Shots | Saves | A | Pen | PIM | GA | GAA | Sv% | SO | Result |
| 1 | 45 | 29 | 27 | 0 | 0 | 0 | 2 | 2.000 | 0.931 | 0 | W | |
| Corona Del Sol Aztecs Goalies | GP | Min | Shots | Saves | A | Pen | PIM | GA | GAA | Sv% | SO | Result |
| 1 | 45 | 24 | 20 | 0 | 0 | 0 | 4 | 4.000 | 0.833 | 0 | L | |




