| Game Summary | |||
| Result | Prescott Sun Dogs 2 at Liberty-Sunrise Mountain 11 | ||
| Team Pages | |||
| Scheduled | 11/6/2011 5:10p | Prescott Sun Dogs |
|
| Location | Ice Den - Coyotes Rink | Liberty-Sunrise Mountain |
|
| Game Type | Normal | ||
| Official(s) |
: PIHRA Referees Staff : Sheriff Jason Felix : RC Brenda Malinowski |
||
| Game Summary | No summary | ||
| Player Stats | ||||||||||
| Liberty-Sunrise Mountain Players | GP | G | A | Pen | PIM | Susp | Pts | PtsPG | Hat | PMkr |
| 1 | 2 | 1 | 2 | 4 | 0 | 3 | 3.00 | |||
| 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.00 | |||
| 1 | 2 | 2 | 0 | 0 | 0 | 4 | 4.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2.00 | |||
| 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 1 | 3 | 1 | 2 | 0 | 4 | 4.00 | PMkr | ||
| 1 | 2 | 4 | 0 | 0 | 0 | 6 | 6.00 | PMkr | ||
| Liberty-Sunrise Mountain Totals: | 11 | 11 | 11 | 3 | 6 | 0 | 22 | 0 | 2 | |
| Prescott Sun Dogs Players | GP | G | A | Pen | PIM | Susp | Pts | PtsPG | Hat | PMkr |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1.00 | |||
| 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0.00 | |||
| 1 | 2 | 0 | 1 | 2 | 0 | 2 | 2.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0.00 | |||
| Prescott Sun Dogs Totals: | 13 | 2 | 1 | 7 | 14 | 0 | 3 | 0 | 0 | |
| Goalie Stats | ||||||||||||
| Liberty-Sunrise Mountain Goalies | GP | Min | Shots | Saves | A | Pen | PIM | GA | GAA | Sv% | SO | Result |
| 1 | 45 | 27 | 25 | 0 | 0 | 0 | 2 | 2.000 | 0.926 | 0 | W | |
| Prescott Sun Dogs Goalies | GP | Min | Shots | Saves | A | Pen | PIM | GA | GAA | Sv% | SO | Result |
| 1 | 45 | 33 | 22 | 0 | 0 | 0 | 11 | 11.000 | 0.667 | 0 | L | |




