| Game Summary | |||
| Result | Liberty-Sunrise Mountain 1 at Mesquite Wildcats 3 | ||
| Team Pages | |||
| Scheduled | 10/29/2011 6:15p | Liberty-Sunrise Mountain |
|
| Location | Polar - Chandler - North Pole | Mesquite Wildcats |
|
| Game Type | Normal | ||
| Official(s) |
: AZIOA Referees Staff (Chandler) : Sheriff Dave Garland : RC Pam Lippincott |
||
| Game Summary | No summary | ||
| Player Stats | ||||||||||
| Liberty-Sunrise Mountain Players | GP | G | A | Pen | PIM | Susp | Pts | PtsPG | Hat | PMkr |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 1 | 0 | 1 | 2 | 0 | 1 | 1.00 | |||
| 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0.00 | |||
| 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| Liberty-Sunrise Mountain Totals: | 10 | 1 | 0 | 4 | 8 | 0 | 1 | 0 | 0 | |
| Mesquite Wildcats Players | GP | G | A | Pen | PIM | Susp | Pts | PtsPG | Hat | PMkr |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0.00 | |||
| 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2.00 | |||
| 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0.00 | |||
| 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 1 | 0 | 1 | 2 | 0 | 1 | 1.00 | |||
| 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| Mesquite Wildcats Totals: | 14 | 3 | 2 | 6 | 12 | 0 | 5 | 0 | 0 | |
| Goalie Stats | ||||||||||||
| Liberty-Sunrise Mountain Goalies | GP | Min | Shots | Saves | A | Pen | PIM | GA | GAA | Sv% | SO | Result |
| 1 | 45 | 29 | 26 | 0 | 0 | 0 | 3 | 3.000 | 0.897 | 0 | L | |
| Mesquite Wildcats Goalies | GP | Min | Shots | Saves | A | Pen | PIM | GA | GAA | Sv% | SO | Result |
| 1 | 45 | 25 | 24 | 0 | 0 | 0 | 1 | 1.000 | 0.960 | 0 | W | |




