| Game Summary | |||
| Result | Centennial Coyotes 4 at Pinnacle Pioneers 4A 4 | ||
| Team Pages | |||
| Scheduled | 11/20/2011 8:55p | Centennial Coyotes |
|
| Location | Ice Den - Ice Den Rink | Pinnacle Pioneers 4A |
|
| Game Type | Normal | ||
| Official(s) |
: PIHRA Referees Staff : Sheriff Jason Felix : RC Pam Mueller |
||
| Game Summary | No summary | ||
| Player Stats | ||||||||||
| Centennial Coyotes Players | GP | G | A | Pen | PIM | Susp | Pts | PtsPG | Hat | PMkr |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 1 | 0 | 1 | 2 | 0 | 1 | 1.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.00 | |||
| 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0.00 | |||
| 1 | 2 | 0 | 1 | 2 | 0 | 2 | 2.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| Centennial Coyotes Totals: | 13 | 4 | 1 | 4 | 8 | 0 | 5 | 0 | 0 | |
| Pinnacle Pioneers 4A Players | GP | G | A | Pen | PIM | Susp | Pts | PtsPG | Hat | PMkr |
| 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 1 | 0 | 1 | 2 | 0 | 1 | 1.00 | |||
| 1 | 0 | 2 | 0 | 0 | 0 | 2 | 2.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 0 | 1 | 3 | 6 | 0 | 1 | 1.00 | |||
| 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2.00 | |||
| 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1.00 | |||
| Pinnacle Pioneers 4A Totals: | 14 | 4 | 6 | 6 | 12 | 0 | 10 | 0 | 0 | |
| Goalie Stats | ||||||||||||
| Centennial Coyotes Goalies | GP | Min | Shots | Saves | A | Pen | GA | GAA | PIM | Sv% | SO | Result |
| 1 | 45 | 27 | 23 | 0 | 0 | 4 | 4.000 | 0 | 0.852 | 0 | T | |
| Pinnacle Pioneers 4A Goalies | GP | Min | Shots | Saves | A | Pen | GA | GAA | PIM | Sv% | SO | Result |
| 1 | 45 | 24 | 20 | 0 | 0 | 4 | 4.000 | 0 | 0.833 | 0 | T | |




