| Game Summary | |||
| Result | Adecco 2 at Giant's Causeway 18 | ||
| Team Pages | |||
| Scheduled | 4/12/2003 12:00p | Adecco |
|
| Location | Renton - Ron Regis Park | Giant's Causeway |
|
| Game Type | Normal | ||
| Official(s) | |||
| Game Summary | Please see Team Summaries, below | ||
| Team Summaries | Giant's Causeway Notes: Adecco traveled very light with spring break taking away some of their players. Unfortunately, we had a full showing and played some discipline ball for once and were able to put in a few goals. Seven Giants scored, including 5 goals from Jamie Greggersen and 4 from L Mackey. Our defense played stellar again, only allowing 2 goals. Jeff Toth continues to have one of his better years in goal. Thanks for coming up guys and showing at the drink-up. We know we will have our hand full the last game of the season against you guys. Adecco Notes: |
||
| Player Stats | |||||
| Adecco Players | Pts | PtsPG | GP | A | G |
| 0 | 0.00 | 1 | 0 | 0 | |
| 0 | 0.00 | 1 | 0 | 0 | |
| 0 | 0.00 | 1 | 0 | 0 | |
| 0 | 0.00 | 1 | 0 | 0 | |
| 0 | 0.00 | 1 | 0 | 0 | |
| 0 | 0.00 | 1 | 0 | 0 | |
| 0 | 0.00 | 1 | 0 | 0 | |
| 0 | 0.00 | 1 | 0 | 0 | |
| 1 | 1.00 | 1 | 0 | 1 | |
| 0 | 0.00 | 1 | 0 | 0 | |
| 1 | 1.00 | 1 | 1 | 0 | |
| 1 | 1.00 | 1 | 0 | 1 | |
| 0 | 0.00 | 1 | 0 | 0 | |
| 0 | 0.00 | 1 | 0 | 0 | |
| Adecco Totals: | 3 | 14 | 1 | 2 | |
| Giant's Causeway Players | Pts | PtsPG | GP | A | G |
| 5 | 5.00 | 1 | 2 | 3 | |
| 0 | 0.00 | 1 | 0 | 0 | |
| 1 | 1.00 | 1 | 0 | 1 | |
| 0 | 0.00 | 1 | 0 | 0 | |
| 6 | 6.00 | 1 | 1 | 5 | |
| 0 | 0.00 | 1 | 0 | 0 | |
| 0 | 0.00 | 1 | 0 | 0 | |
| 4 | 4.00 | 1 | 1 | 3 | |
| 3 | 3.00 | 1 | 3 | 0 | |
| 4 | 4.00 | 1 | 0 | 4 | |
| 1 | 1.00 | 1 | 1 | 0 | |
| 0 | 0.00 | 1 | 0 | 0 | |
| 0 | 0.00 | 1 | 0 | 0 | |
| 0 | 0.00 | 1 | 0 | 0 | |
| 0 | 0.00 | 1 | 0 | 0 | |
| 0 | 0.00 | 1 | 0 | 0 | |
| 3 | 3.00 | 1 | 2 | 1 | |
| 0 | 0.00 | 1 | 0 | 0 | |
| 1 | 1.00 | 1 | 0 | 1 | |
| 0 | 0.00 | 1 | 0 | 0 | |
| Giant's Causeway Totals: | 28 | 20 | 10 | 18 | |
| Goalie Stats | ||
| Adecco Goalies | GP | Result |
| 1 | L | |
| Giant's Causeway Goalies | GP | Result |
| 1 | W | |




