| Game Summary | |||
| Result | CHEAPSKATES 6 at TEAM BURN 9 | ||
| Team Pages | |||
| Scheduled | 8/14/2011 7:45p | CHEAPSKATES |
|
| Location | Olympic | TEAM BURN |
|
| Game Number | 2 | ||
| Game Type | Playoff | ||
| Game Summary | No summary | ||
| Player Stats | |||||||
| CHEAPSKATES Players | GP | Pts | PtsPG | A | G | PIM | Susp |
| 1 | 1 | 1.00 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1.00 | 1 | 0 | 4 | 0 | |
| 1 | 5 | 5.00 | 1 | 4 | 0 | 0 | |
| 1 | 1 | 1.00 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 1.00 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 4 | 0 | |
| 1 | 1 | 1.00 | 1 | 0 | 0 | 0 | |
| 1 | 2 | 2.00 | 0 | 2 | 2 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 4 | 0 | |
| CHEAPSKATES Totals: | 10 | 12 | 6 | 6 | 14 | 0 | |
| TEAM BURN Players | GP | Pts | PtsPG | A | G | PIM | Susp |
| 1 | 1 | 1.00 | 0 | 1 | 2 | 0 | |
| 1 | 4 | 4.00 | 1 | 3 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1.00 | 1 | 0 | 4 | 0 | |
| 1 | 3 | 3.00 | 1 | 2 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1.00 | 1 | 0 | 0 | 0 | |
| 1 | 4 | 4.00 | 3 | 1 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 2.00 | 2 | 0 | 4 | 0 | |
| 1 | 4 | 4.00 | 2 | 2 | 0 | 0 | |
| 1 | 1 | 1.00 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| TEAM BURN Totals: | 13 | 21 | 12 | 9 | 10 | 0 | |
| Goalie Stats | |||||||||||
| CHEAPSKATES Goalies | GA | GP | SO | GAA | Sv% | A | Min | PIM | Saves | Shots | Result |
| 9 | 1 | 0 | 9.000 | 0.654 | 0 | 60 | 0 | 17 | 26 | L | |
| CHEAPSKATES Totals: | 9 | 1 | 0 | 0 | 60 | 0 | 17 | 26 | |||
| TEAM BURN Goalies | GA | GP | SO | GAA | Sv% | A | Min | PIM | Saves | Shots | Result |
| 6 | 1 | 0 | 6.000 | 0.769 | 0 | 60 | 0 | 20 | 26 | W | |
| TEAM BURN Totals: | 6 | 1 | 0 | 0 | 60 | 0 | 20 | 26 | |||




