Sportability
(this is a closed league - please view Related Leagues)

Ice Station  >   2011 Spring/Summer LEVEL II DIVISION  >   Game Summary

Game Summary
Result EAGLES 3 at TEAM BURN 6
Team Pages
Scheduled 8/3/2011 10:20p EAGLES
Location Olympic TEAM BURN
Game Number 245
Game Type Normal
Game Summary No summary

Player Stats
EAGLES Players GPPtsPtsPGAGPIMSusp
Joshua Albrent pd 1 0 0.00 0 0 2 0
Doug Coley pd 1 0 0.00 0 0 0 0
Keith Davis pd 1 0 0.00 0 0 0 0
Zach Hanstein pd 1 0 0.00 0 0 0 0
Kevin Kelly pd 1 0 0.00 0 0 0 0
Kevin Kopp pd 1 1 1.00 1 0 0 0
Brett O'Donnell pd 1 1 1.00 1 0 0 0
Eric Shalem(Team Rep) pd 1 0 0.00 0 0 0 0
Mike Staudt pd 1 0 0.00 0 0 0 0
Mark Theberge pd 1 0 0.00 0 0 0 0
EAGLES Totals:  10 2 2 0 2 0
TEAM BURN Players GPPtsPtsPGAGPIMSusp
Robert Brown pd 1 2 2.00 2 0 0 0
Steven Canning pd 1 0 0.00 0 0 0 0
Matthew Easter pd 1 1 1.00 0 1 0 0
Timothy Faulkner pd 1 1 1.00 0 1 0 0
Eric Hernandez pd 1 1 1.00 1 0 0 0
Robert Kay pd 1 2 2.00 1 1 0 0
Barry Leonard pd 1 0 0.00 0 0 0 0
Chad Olson pd 1 1 1.00 1 0 0 0
Ryan Romanowski pd 1 0 0.00 0 0 0 0
Aziz Saavedra pd 1 4 4.00 2 2 0 0
Zoran Saavedra pd 1 3 3.00 2 1 0 0
Konrad Vollmer pd 1 0 0.00 0 0 0 0
TEAM BURN Totals:  12 15 9 6 0 0

Goalie Stats
EAGLES Goalies GAGPSOGAASv%AMinPIMSavesShotsResult
Gregory Charles(G) pd 6 1 0 6.000 0.793 0 60 0 23 29 L
EAGLES Totals:  6 1 0 0 60 0 23 29  
TEAM BURN Goalies GAGPSOGAASv%AMinPIMSavesShotsResult
Eric Hopkins(G) pd 3 1 0 3.000 0.870 0 60 0 20 23 W
TEAM BURN Totals:  3 1 0 0 60 0 20 23