| Game Summary | |||
| Result | TEAM BURN 5 at CHEAPSKATES 1 | ||
| Team Pages | |||
| Scheduled | 7/24/2011 7:45p | TEAM BURN |
|
| Location | Olympic | CHEAPSKATES |
|
| Game Number | 236 | ||
| Game Type | Normal | ||
| Game Summary | No summary | ||
| Player Stats | |||||||
| CHEAPSKATES Players | GP | Pts | PtsPG | A | G | PIM | Susp |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1.00 | 1 | 0 | 4 | 0 | |
| 1 | 1 | 1.00 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 1.00 | 1 | 0 | 14 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 2 | 0 | |
| CHEAPSKATES Totals: | 10 | 3 | 2 | 1 | 22 | 0 | |
| TEAM BURN Players | GP | Pts | PtsPG | A | G | PIM | Susp |
| 1 | 0 | 0.00 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1.00 | 1 | 0 | 2 | 0 | |
| 1 | 1 | 1.00 | 1 | 0 | 0 | 0 | |
| 1 | 2 | 2.00 | 1 | 1 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 4 | 4.00 | 1 | 3 | 0 | 0 | |
| 1 | 5 | 5.00 | 4 | 1 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| TEAM BURN Totals: | 12 | 13 | 8 | 5 | 4 | 0 | |
| Goalie Stats | |||||||||||
| CHEAPSKATES Goalies | GA | GP | SO | GAA | Sv% | A | Min | PIM | Saves | Shots | Result |
| 5 | 1 | 0 | 5.000 | 0.857 | 0 | 60 | 0 | 30 | 35 | L | |
| CHEAPSKATES Totals: | 5 | 1 | 0 | 0 | 60 | 0 | 30 | 35 | |||
| TEAM BURN Goalies | GA | GP | SO | GAA | Sv% | A | Min | PIM | Saves | Shots | Result |
| 1 | 1 | 0 | 1.000 | 0.972 | 0 | 60 | 0 | 35 | 36 | W | |




