Sportability
(this is a closed league - please view Related Leagues)

Ice Station  >   2011 Spring/Summer LEVEL II DIVISION  >   Game Summary

Game Summary
Result MONEY SHOTS 9 at TEAM BURN 0
Team Pages
Scheduled 6/5/2011 7:45p MONEY SHOTS
Location Olympic TEAM BURN
Game Number 216
Game Type Normal
Game Summary No summary

Player Stats
MONEY SHOTS Players GPPtsPtsPGAGPIMSusp
Michael Crow pd 1 0 0.00 0 0 0 0
Zachary Flaschner pd 1 5 5.00 3 2 0 0
Jon Hagstrom pd 1 1 1.00 1 0 0 0
Matthew Keef pd 1 2 2.00 0 2 0 0
Jonathan Loch pd 1 3 3.00 3 0 2 0
Andres Martinez pd 1 2 2.00 1 1 0 0
Arash Ravanshenas pd 1 1 1.00 0 1 0 0
Brent Robles pd 1 0 0.00 0 0 0 0
Michael Schlecht pd 1 0 0.00 0 0 0 0
Cameron Stell pd 1 2 2.00 1 1 0 0
Kevin Walker(Team Rep) pd 1 3 3.00 1 2 0 0
Evan Wright pd(Suspended 1st game nxt Season) 1 1 1.00 1 0 0 0
MONEY SHOTS Totals:  12 20 11 9 2 0
TEAM BURN Players GPPtsPtsPGAGPIMSusp
Robert Brown pd 1 0 0.00 0 0 2 0
Steven Canning pd 1 0 0.00 0 0 0 0
Matthew Easter pd 1 0 0.00 0 0 0 0
Timothy Faulkner pd 1 0 0.00 0 0 0 0
Robert Kay pd 1 0 0.00 0 0 0 0
Barry Leonard pd 1 0 0.00 0 0 0 0
John Malaney pd 1 0 0.00 0 0 0 0
Chad Olson pd 1 0 0.00 0 0 0 0
Ryan Romanowski pd 1 0 0.00 0 0 0 0
Jeff Spivey(Team Rep) ($200 due) 1 0 0.00 0 0 0 0
TEAM BURN Totals:  10 0 0 0 2 0

Goalie Stats
MONEY SHOTS Goalies GAGPSOGAASv%AMinPIMSavesShotsResult
Michael Phillips(G) pd 0 1 1 0.000 1.000 0 60 0 39 39 W
TEAM BURN Goalies GAGPSOGAASv%AMinPIMSavesShotsResult
Eric Hopkins(G) pd 9 1 0 9.000 0.727 0 60 0 24 33 L
TEAM BURN Totals:  9 1 0 0 60 0 24 33