| Game Summary | |||
| Result | MONEY SHOTS 9 at TEAM BURN 0 | ||
| Team Pages | |||
| Scheduled | 6/5/2011 7:45p | MONEY SHOTS |
|
| Location | Olympic | TEAM BURN |
|
| Game Number | 216 | ||
| Game Type | Normal | ||
| Game Summary | No summary | ||
| Player Stats | |||||||
| MONEY SHOTS Players | GP | Pts | PtsPG | A | G | PIM | Susp |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 5 | 5.00 | 3 | 2 | 0 | 0 | |
| 1 | 1 | 1.00 | 1 | 0 | 0 | 0 | |
| 1 | 2 | 2.00 | 0 | 2 | 0 | 0 | |
| 1 | 3 | 3.00 | 3 | 0 | 2 | 0 | |
| 1 | 2 | 2.00 | 1 | 1 | 0 | 0 | |
| 1 | 1 | 1.00 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 2.00 | 1 | 1 | 0 | 0 | |
| 1 | 3 | 3.00 | 1 | 2 | 0 | 0 | |
| 1 | 1 | 1.00 | 1 | 0 | 0 | 0 | |
| MONEY SHOTS Totals: | 12 | 20 | 11 | 9 | 2 | 0 | |
| TEAM BURN Players | GP | Pts | PtsPG | A | G | PIM | Susp |
| 1 | 0 | 0.00 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| TEAM BURN Totals: | 10 | 0 | 0 | 0 | 2 | 0 | |
| Goalie Stats | |||||||||||
| MONEY SHOTS Goalies | GA | GP | SO | GAA | Sv% | A | Min | PIM | Saves | Shots | Result |
| 0 | 1 | 1 | 0.000 | 1.000 | 0 | 60 | 0 | 39 | 39 | W | |
| TEAM BURN Goalies | GA | GP | SO | GAA | Sv% | A | Min | PIM | Saves | Shots | Result |
| 9 | 1 | 0 | 9.000 | 0.727 | 0 | 60 | 0 | 24 | 33 | L | |
| TEAM BURN Totals: | 9 | 1 | 0 | 0 | 60 | 0 | 24 | 33 | |||




