| Game Summary | |||
| Result | North Kitsap 11 at Evergreen 5 | ||
| Team Pages | |||
| Scheduled | 4/16/2011 1:00p | North Kitsap |
|
| Location | Vancouver- McKenzie Stadium | Evergreen |
|
| Game Type | Normal | ||
| Official(s) |
: Cameron Molyneux : Peter Erickson |
||
| Game Summary | Please see Team Summaries, below | ||
| Team Summaries | Evergreen Notes: North Kitsap 11, Evergreen 5 It was a familiar story for North Kitsap--and for Evergreen as well. Mallory Glebe and Emilie Poffenroth, who have combined to score 75 percent of North Kitsap's goals this season, teamed up for nine tallies as a part of an 11-5 win over Evergreen Saturday at McKenzie Stadium in Vancouver. Olivia Otto, the team's third leading scorer, opened NK's account in the opening minute of play with the first of her two goals, as the visitors took a 4-1 halftime advantage. Val Kranich and Ashley Ah Chan split time in the nets, with each goalie recording six saves. Mackenzie Nelson had three goals to lead Evergreen, but the Black Cats offense was unable to make the most of its scoring opportunities to remain winless for the season. Casey Bahr had seven saves for ELC. Evergreen kicks off the second half of its season Tuesday at Tahoma, while North Kitsap hosts rival Klahowya Thursday night at Strawberry Field. North Kitsap 4 7--11 Evergreen 1 4--5 Highlights: Mallory Glebe, NK, 5 goals; Emilie Poffenroth, NK, 4 goals/1 assist; Val Kranich, NK, 6 saves; Ashley Ah Chan, NK, 6 saves; Mackenzie Nelson, EVR, 3 goals; Casey Bahr, EVR, 7 saves. North Kitsap Notes: |
||
| Player Stats | |||||||
| Evergreen Players | GP | G | A | PtsPG | CT | GB | DC |
| 1 | 0 | 0 | 0.00 | 0 | 2 | 2 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 2 | 3 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 4 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 4 | 0 | |
| 1 | 1 | 0 | 1.00 | 0 | 0 | 0 | |
| 1 | 3 | 0 | 3.00 | 2 | 2 | 2 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 2 | 2 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Evergreen Totals: | 19 | 5 | 0 | 2 | 20 | 9 | |
| North Kitsap Players | GP | G | A | PtsPG | CT | GB | DC |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 1 | 0 | |
| 1 | 5 | 0 | 5.00 | 1 | 3 | 3 | |
| 1 | 0 | 0 | 0.00 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 2 | 0 | |
| 1 | 0 | 1 | 1.00 | 2 | 0 | 1 | |
| 1 | 2 | 0 | 2.00 | 1 | 6 | 0 | |
| 1 | 4 | 1 | 5.00 | 0 | 5 | 1 | |
| 1 | 0 | 0 | 0.00 | 1 | 2 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 1.00 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| North Kitsap Totals: | 16 | 11 | 3 | 7 | 23 | 5 | |
| Goalie Stats | |||||
| Evergreen Goalies | GP | Sv% | Saves | Shots | Result |
| 1 | 0.389 | 7 | 18 | L | |
| North Kitsap Goalies | GP | Sv% | Saves | Shots | Result |
| 1 | 0.600 | 3 | 5 | W | |
| 1 | 0.824 | 14 | 17 | W | |
| North Kitsap Totals: | 2 | 17 | 22 | ||




