| Game Summary | |||
| Result | Kennedy 4 at Garfield 10 | ||
| Team Pages | |||
| Scheduled | 4/6/2011 5:30p | Kennedy |
|
| Location | Magnuson Park 1 | Garfield |
|
| Game Type | Normal | ||
| Official(s) |
: Jillian Gant-Cline : Carrie Sandvick |
||
| Game Summary | Please see Team Summaries, below | ||
| Team Summaries | Garfield Notes: At 80% of game played, game called by officials due to lightning. Kennedy Notes: |
||
| Player Stats | |||||||
| Garfield Players | GP | G | A | PtsPG | CT | GB | DC |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 1 | 1 | |
| 1 | 1 | 0 | 1.00 | 3 | 6 | 0 | |
| 1 | 0 | 1 | 1.00 | 1 | 2 | 2 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0.00 | 2 | 3 | 0 | |
| 1 | 1 | 1 | 2.00 | 0 | 3 | 1 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 1 | 1 | 1 | |
| 1 | 0 | 0 | 0.00 | 1 | 1 | 2 | |
| 1 | 0 | 0 | 0.00 | 0 | 1 | 0 | |
| 1 | 7 | 0 | 7.00 | 0 | 3 | 4 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 2.00 | 1 | 3 | 1 | |
| Garfield Totals: | 18 | 10 | 3 | 9 | 26 | 12 | |
| Kennedy Players | GP | G | A | PtsPG | CT | GB | DC |
| 1 | 0 | 0 | 0.00 | 0 | 3 | 0 | |
| 1 | 1 | 0 | 1.00 | 3 | 1 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 2 | 1 | |
| 1 | 0 | 0 | 0.00 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 1.00 | 0 | 1 | 2 | |
| 1 | 1 | 0 | 1.00 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 1.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 1 | 1 | |
| 1 | 0 | 0 | 0.00 | 0 | 1 | 0 | |
| Kennedy Totals: | 17 | 4 | 0 | 4 | 13 | 5 | |
| Goalie Stats | |||||
| Garfield Goalies | GP | Sv% | Saves | Shots | Result |
| 1 | 0.000 | 0 | 0 | W | |
| 1 | 0.000 | 0 | 4 | W | |
| Garfield Totals: | 2 | 0 | 4 | ||
| Kennedy Goalies | GP | Sv% | Saves | Shots | Result |
| 1 | 0.231 | 3 | 13 | L | |




